UROP Research Mentor Project Submission Portal: Submission #501
Submission information
Submission Number: 501
Submission ID: 8776
Submission UUID: e5a32440-542b-4176-a6ec-d4baf068f4d2
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=y6HcS9tXYr8G9miA0y4vJR6HQmekfVOqSDwNCwcFdQo
Created: Sun, 08/20/2023 - 02:09 PM
Completed: Sun, 08/20/2023 - 02:35 PM
Changed: Mon, 09/04/2023 - 12:33 PM
Remote IP address: 209.194.208.149
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Danielle Morsching |
|---|---|
| Research Mentor Preferred Pronouns | She/Her |
| When potential research assistants are reaching out via email, what is your preferred honorific? | Ms. |
| Contact Email (FSU Email if affiliated) | dpm02@fsu.edu |
| Position Title | Graduate Student |
| Faculty Advisor Name | |
| Faculty Advisor's FSU Email | |
| FSU College (if applicable) | Education |
| FSU Department or Non-FSU Organization Affiliation | School of Teacher Education |
| Headshot (optional) |
|
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Title of the Project | Research Study on Beginning Teacher’s Use of a High Leverage Practice During Math |
| Project Keywords | beginning teachers, students with disabilities, mathematics, academics |
| Are you currently looking for research assistants? | Yes |
| Number of Research Assistants Needed | 1 |
| Relevant Research Assistant Major(s) | Education Psychology Communication disorders |
| Project Location: | On FSU Main Campus |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | No, the project is remote |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote |
| Approximately how many hours a week would the research assistant(s) need to work? | 5-10 |
| Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
| Overall Research Project Description | During this project, we will be working with beginning teachers who teach students with disabilities to increase teacher's use of a high-leverage teaching practice during mathematics instruction. Teachers will complete an asynchronous training on the high-leverage practice, then we will monitor the teachers' implementation and provide daily feedback on instructional sessions. |
| Research Tasks | Tasks may focus on single case research design (e.g. coding videos, recording data, and interpreting findings). Task may focus on material development (e.g. printing, cutting, laminating, and organizing materials) |
| Skills that research assistant(s) may need: | Recommended: interest in education |
| Mentoring Philosophy | I model steps, provide practice opportunities, and give opportunities for questions before mentees work on any tasks independently. I strive to create an environment that is inviting, welcoming, and inclusive. I have an open door policy and tailor opportunities based on mentee's personal goals. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
| Roundtable times and Zoom links | Tue, Sept 5 4:45-5:00 Fri, Sept 8 12:30-1:00 https://fsu.zoom.us/my/dpm02 If you cannot attend the round table times, you can find more information at the following video link: https://fsu.zoom.us/rec/share/e194SxCvhEUnOZgVrVJZ2j0zfdn4QhjLpGDF6tlRAVQ7qa9OysSHuCXZ-RcvDa5U.HDPdqz6OQ6pnBIEz |
| Roundtable Info | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Faculty Advisor Confirmation | |
| Are you interested in attending in a UROP Research Mentor Workshop Series? | Yes |
| Year | 2023 |