UROP Research Mentor Project Submission Portal: Submission #953
Submission information
Submission Number: 953
Submission ID: 15391
Submission UUID: bceb4942-fc95-432b-9970-ba03741d216a
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=FvORDTcAqre2wesd2iZdpmv0jCWf4-Ch9BK_HMnaPtg
Created: Fri, 08/23/2024 - 08:27 AM
Completed: Fri, 08/23/2024 - 01:27 PM
Changed: Thu, 09/12/2024 - 02:34 PM
Remote IP address: 217.180.192.255
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Rebecca Means |
|---|---|
| Research Mentor Preferred Pronouns | she/her |
| When potential research assistants are reaching out via email, what is your preferred honorific? | |
| Contact Email (FSU Email if affiliated) | RebeccaPharrM@gmail.com |
| Position Title | FSU Staff/Campus Partner |
| FSU College (if applicable) | N/A |
| FSU Department or Non-FSU Organization Affiliation | Conservation Pathways |
| Headshot (optional) |
|
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Title of the Project | Marketing a Non-Profit |
| Project Keywords | conservation, non-profit, marketing, social media |
| Are you currently looking for research assistants? | No |
| Number of Research Assistants Needed | 1 |
| Relevant Research Assistant Major(s) | Marketing, Mass Communication, Media Communication Studies, Public Relations, or related majors |
| Project Location: | On FSU Main Campus |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | No, the project is remote |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | Fully Remote |
| Approximately how many hours a week would the research assistant(s) need to work? | 8 |
| Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
| Overall Research Project Description | Conservation Pathways is a new non-profit organization based here in Tallahassee. The organization provides professional development, scientific research, mentorship, and networking experiences to students at FSU, FAMU, and TSC interested in pursuing a career in conservation and natural resource management. As a new non-profit, Pathways needs to increase its presence in the community to: 1) increase awareness of opportunities available to possible interns at all three institutions 2) increase awareness for natural resource professionals that may be interested in supporting the organization through mentoring or providing experiential learning opportunities 3) let the community know of the need and the work we are doing in order to increase financial (donations) and in-kind support. Student will design a methodology and tools for marketing the non-profit to the above target audiences and begin producing products such as (but not limited to), social media content, flyers, website content/design, public service announcements, newspaper articles, and press releases. |
| Research Tasks | Literature review, social listening assessment, possibly conducting interviews |
| Skills that research assistant(s) may need: | Recommended skills: Canva or related graphic design program Experience with various social media platforms |
| Mentoring Philosophy | My mentoring philosophy centers on fostering an environment of open communication and creative exploration. I believe that every individual brings unique strengths to the table, and my role as a mentor is to help identify, cultivate, and build upon these strengths. Open communication is the key to this relationship. By establishing a partnership where both mentor and mentee feel valued as individuals, we can collaboratively set goals, address challenges, and celebrate successes. I encourage exploring challenges not as obstacles, but as opportunities for growth and learning. By working together to find creative solutions, we can turn these challenges into stepping stones for personal and professional development. Feedback plays a crucial role in this process, and I very much value frequent discussions about what is working and what is not working. Two-way exchange of feedback helps to foster continuous improvement and deeper understanding. Exposure to diverse experiences is also a key element of my mentoring approach. By providing opportunities to explore different topics and methodologies, engage with different professionals, and to participate in a wide range of field experiences, I aim to broaden the mentee’s horizons and help them develop a well-rounded skill set. Whether it’s through hands-on projects, networking, or other forms of experiential learning, I believe that real-world experiences are invaluable in preparing individuals for future challenges. Ultimately, my goal as a mentor is to inspire and guide others on their journey to uncovering their full potential, providing them with the tools, confidence, and perspective to succeed. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
| Roundtable times and Zoom links | Tuesday, Sept 3rd 11:00-11:30am (https://us05web.zoom.us/j/85882923436?pwd=S5gEv7plxrb0E6eUkVxblF72MbTDxn.1) Thursday, Sept 5th 5:00 - 5:30pm (https://us05web.zoom.us/j/82456658078?pwd=PKSmbpKVwvA0QQunFznm1BBfJkfLB9.1) |
| Roundtable Info | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Year | 2024 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=FvORDTcAqre2wesd2iZdpmv0jCWf4-Ch9BK_HMnaPtg |