UROP Research Mentor Project Submission Portal: Submission #952
Submission information
Submission Number: 952
Submission ID: 15386
Submission UUID: a52dae09-94f9-4c45-bb49-8038c1f31ccc
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=S1tBuHt_Al9ZNvk2WJz9sLVZX-wwfj7IU-dmazPRVrM
Created: Fri, 08/23/2024 - 12:52 PM
Completed: Fri, 08/23/2024 - 12:52 PM
Changed: Tue, 09/17/2024 - 07:16 PM
Remote IP address: 216.173.191.38
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Donaven Baughman |
|---|---|
| Research Mentor Preferred Pronouns | he/him |
| When potential research assistants are reaching out via email, what is your preferred honorific? | dbaughman@bio.fsu.edu |
| Contact Email (FSU Email if affiliated) | dbaughman@bio.fsu.edu |
| Position Title | Graduate Student |
| Faculty Advisor Name | Joel Trexler |
| Faculty Advisor's FSU Email | jtrexler@fsu.edu |
| FSU College (if applicable) | Arts and Sciences |
| FSU Department or Non-FSU Organization Affiliation | Florida State University |
| Headshot (optional) | |
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Title of the Project | Effect of salinity and predation risk on oyster feeding rates |
| Project Keywords | biology, ecology, environment, marine, climate |
| Are you currently looking for research assistants? | No |
| Number of Research Assistants Needed | 2 |
| Relevant Research Assistant Major(s) | Biology, Environmental Science |
| Project Location: | 3618 US-98, St Teresa, FL 32358 |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Yes |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
| Approximately how many hours a week would the research assistant(s) need to work? | 10 |
| Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
| Overall Research Project Description | This project is to understand how the risk of predation (caused by chemical cues from predators in the water) and salinity levels interact to impact the feeding rates of oysters. Oysters close their valves to protect from predation and adverse environmental conditions. Therefore, when predation risk is high, and/or salinity levels are suboptimal, oysters may close their valves for protection. However, the closing of valves prevents the oyster from filter feeding, which through reductions in energy acquisition could hinder the growth and development of oysters. |
| Research Tasks | The student researcher will be responsible for data collection during experiment trials that are set-up and primarily ran by the mentor. The student researcher will be responsible for collecting water samples from experimental tanks and measuring the density (cells/mL) of algal cells in the water using an automated cell counter to determine how different conditions (predator presence/absence and salinity regime) alter feeding rates of oysters. The mentor will teach the student researcher standard operating procedures and analytical protocols for analysis of cell density. |
| Skills that research assistant(s) may need: | Required: data collection, basic understanding of Microsoft excel, attention to detail Recommended: experience using pipettes, microscope slides, collecting water samples |
| Mentoring Philosophy | My mentoring philosophy is to understand what the goals of the student are and how we can reach those goals within the scope of the project provided. I enjoy providing insight into my journey as a graduate student and researcher to help students determine the direction they may want to go after graduation. I generally teach students how to conduct the research techniques by first demonstrating the task in front of the student, then having the student perform the task for themselves under my supervision (for the purpose of answering questions/building comfort with the techniques), then allowing the student to perform the tasks alone once confidence in the technique has been built by the student. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | |
| Please add any additional information here (if applicable): | It is important for the applicant to understand the research takes place at the FSU Coastal and Marine Laboratory, NOT on the main FSU campus. The FSUCML is located one hour south (~45 miles) of Tallahassee, in St. Teresa. The applicant should expect to be able to travel to-and-from the FSUCML with their personal vehicle at least one day per week during the experimental period (maximum of 3 months). |
| Are you interested in participating in the UROP Research Mentor Roundtable? | No |
| Roundtable times and Zoom links | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Faculty Advisor Confirmation | Yes |
| Are you interested in attending in a UROP Research Mentor Workshop Series? | No |
| Year | 2024 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?token=S1tBuHt_Al9ZNvk2WJz9sLVZX-wwfj7IU-dmazPRVrM |