UROP Leader Information Submission: Submission #117
Submission information
Submission Number: 117
Submission ID: 7701
Submission UUID: 5010bb14-206b-4a40-a1e4-e5027f5df574
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=APw-GBLWF3dbM_xiW1w6FiOPE-HA8CarWRK512F_0KQ
Created: Wed, 05/03/2023 - 10:48 PM
Completed: Wed, 05/03/2023 - 10:49 PM
Changed: Wed, 06/28/2023 - 11:14 AM
Remote IP address: 50.30.177.25
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
| First Name | Ana-Gabriela |
|---|---|
| Last Name | Osorio |
| Full name as you would like it to appear on the website | Ana-Gabriela Osorio |
| Preferred Pronouns | she/her |
| Hometown, State, and Country (ex: Tallahassee, FL, USA) | Miami, FL, USA |
| FSU email | ao21e@fsu.edu |
| Please check this box if you are willing to be contacted by students interested in UROP | No |
| LinkedIn URL (optional) | |
| Major(s) | Psychology and Statistics |
| Minor(s) | Mathematics and Business |
| Graduation Semester and Year (ex: Fall, 2022) | Spring 2025 |
| What is your current research focus? | My current research focuses on examining cultural sensitivity in mindfulness meditation for Chinese American adolescents. |
| Are there any other research related activities you participate(d) in? | Throughout the spring semester of 2023, I had the opportunity to work as a research intern at the College of Education, where I focused on science education research. My main research task was to analyze the teaching practices of science educators. To do this, I used a program called NIVIVO to code and organize data on the educators' classroom lectures and activities. By doing this I was able to gain insight and identify what teaching methods were engaging students more and will hopefully be able to contribute to the improvement of science education. |
| Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
| Please answer the question you selected above in the area provided. | I have had the opportunity to learn about the ins and outs of research outside of a classroom setting. I gained hands-on experience on a topic that interests me and formed new connections with people. |
| Please list any other hobbies or interests you would like to share | |
| Headshot |
|
| 2025Year2025 | 2023 |
| Approved | Yes |
| Update URL UROP Leaders | https://cre.fsu.edu/urop-leader-information-submission?element_parents=elements/headshot&ajax_form=1&_wrapper_format=drupal_ajax&token=APw-GBLWF3dbM_xiW1w6FiOPE-HA8CarWRK512F_0KQ |
| Years as a UROP Leader | 2023-2024 |