UROP Leader Information Submission: Submission #105
Submission information
Submission Number: 105
Submission ID: 7636
Submission UUID: cdee6cc4-476e-473f-a4e9-dc4ec0f8f7a9
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=2bG267f2RXPemhuXHeKT4KSiVk0whqNZVv6LZCo3MU8
Created: Wed, 05/03/2023 - 10:41 AM
Completed: Wed, 05/03/2023 - 10:42 AM
Changed: Wed, 06/28/2023 - 11:20 AM
Remote IP address: 69.244.209.94
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
First Name | Carolyn |
---|---|
Last Name | Emerson |
Full name as you would like it to appear on the website | Carolyn Emerson |
Preferred Pronouns | She/Her |
Hometown, State, and Country (ex: Tallahassee, FL, USA) | Zephyrhills, FL, USA |
FSU email | CJE20a@fsu.edu |
Please check this box if you are willing to be contacted by students interested in UROP | Yes |
LinkedIn URL (optional) | https://www.linkedin.com/in/cemerson2002/ |
Major(s) | Meteorology |
Minor(s) | Mathematics, Computer Science |
Graduation Semester and Year (ex: Fall, 2022) | Spring, 2024 |
What is your current research focus? | Currently, I am doing research in the relationship between the El Nino Southern Oscillation and lake sinkhole events in Tallahassee, FL |
Are there any other research related activities you participate(d) in? | Honors in the Major Student |
Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
Please answer the question you selected above in the area provided. | UROP was my first introduction into academic research. Originally, I did not know this was something I could do as an undergraduate, and I definitely appreciated the opportunities that came with the UROP program. It led me into working as a research assistant and into my own Honors in the Major project. |
Please list any other hobbies or interests you would like to share | Weightlifting Weather forecasting |
Headshot |
![]() |
2025Year2025 | 2023 |
Approved | Yes |
Update URL UROP Leaders | https://cre.fsu.edu/urop-leader-information-submission?element_parents=elements/headshot&ajax_form=1&_wrapper_format=drupal_ajax&token=2bG267f2RXPemhuXHeKT4KSiVk0whqNZVv6LZCo3MU8 |
Years as a UROP Leader | 2023-2024 |