UROP Research Mentor Project Submission Portal: Submission #1238
Submission information
Submission Number: 1238
Submission ID: 20786
Submission UUID: 212f9522-0d8c-4843-b341-786ad66f5ee2
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=1a6EVVxhQwNDCccyC6zWGichPLoaFWvaPW-kRuWFzcs
Created: Mon, 08/18/2025 - 02:02 PM
Completed: Mon, 08/18/2025 - 02:02 PM
Changed: Mon, 08/25/2025 - 12:22 PM
Remote IP address: 146.201.212.220
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Amanda Lovett |
---|---|
Research Mentor Preferred Pronouns | |
When potential research assistants are reaching out via email, what is your preferred honorific? | |
Contact Email (FSU Email if affiliated) | alovett@coaps.fsu.edu |
Position Title | Faculty |
FSU College (if applicable) | Arts and Sciences |
FSU Department or Non-FSU Organization Affiliation | Center for Ocean-Atmospheric Prediction Studies |
Headshot (optional) | |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | Shawn R. Smith |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | smith@coaps.fsu.edu |
Title of the Project | Anomaly Detection Research and Development for Real-World Datasets |
Project Keywords | anomaly detection, python, programming, data science, artificial intelligence, machine learning |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 1 |
Relevant Research Assistant Major(s) | Computer science, data science, scientific computing, computer engineering, or other related disciplines. |
Project Location: | 2000 Levy Avenue, Building A, Suite 292 |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | FSU bus system provides transport between main campus and Innovation Park |
Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote |
Approximately how many hours a week would the research assistant(s) need to work? | 5-10 |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | If you are looking for a research-centric project that will teach you how to work with real-world data, identifying different kinds of anomalies, and implementing machine learning models, this is the project for you. The Marine Data Center (MDC) at FSU is looking for a student who is willing and eager to engage in a research project that requires investigating existing data and developing code, specifically implementing machine learning frameworks, for working with this data. The MDC receives weather and ocean data from numerous research vessels on a daily basis, which results in an extensive dataset spanning back 20 years. There are several circumstances in which data is considered anomalous, such as instrument malfunction or an extreme weather event. These anomalies are reflected in the data itself, which data analysts often have to manually identify and record. Considering the sheer quantity of data the MDC works with, this can be an extremely time consuming affair. The goal of the project is to lay down the foundation for future anomaly detection work at the MDC. The student should have an interest in machine learning, programming, and experimenting via trial and error. The student is expected to actively try different pre-existing machine learning frameworks to determine what systems may be effective for our datasets. |
Research Tasks | The student will be responsible for researching, investigating, and developing machine learning systems for use on real-world datasets. The student will work with both data analysts and software developers to obtain a better understanding of both data and programming concepts. The student will need to study current anomaly detection frameworks and apply them to in-house data to determine which systems are effective, which includes setting up training/testing sets. The student will be expected to report on their progress to superiors on a weekly basis and communicate should any issues arise. |
Skills that research assistant(s) may need: | The ability to learn new programming languages and/or frameworks, basic understanding of data analysis, paying attention to detail, and communicating effectively with team members will be essential. Any level of experience with past programming projects, specifically those involving Python will be beneficial, but not necessary. Experience with Linux or using a command line interface is desired, but not required. |
Mentoring Philosophy | My mentoring philosophy centers on fostering a student’s growth through practical skill development. I aim to guide students through projects that not only deepen their academic understanding but also equip them with real-world skills essential for their future careers. I believe in treating students with respect, maintaining an open-door policy for any questions or concerns, and providing consistent, constructive feedback. I strive to inspire confidence and independence in my students by creating a supportive and engaging environment. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | |
Please add any additional information here (if applicable): | |
Are you interested in participating in the UROP Research Mentor Roundtable? | No |
Roundtable times and Zoom links | |
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?token=1a6EVVxhQwNDCccyC6zWGichPLoaFWvaPW-kRuWFzcs |