UROP Research Mentor Project Submission Portal: Submission #1214
Submission information
Submission Number: 1214
Submission ID: 20666
Submission UUID: 45f8d2ad-62fd-44e4-9c29-24e838301288
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=a8FxvBezeD_h7COkC4SqjocAhkYTiIf9M_rSELuHlsM
Created: Sun, 08/17/2025 - 11:51 PM
Completed: Mon, 08/18/2025 - 12:12 AM
Changed: Fri, 09/05/2025 - 12:00 PM
Remote IP address: 46.110.204.95
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Sumon Hossain Rabby |
---|---|
Research Mentor Preferred Pronouns | Him |
When potential research assistants are reaching out via email, what is your preferred honorific? | Mr. |
Contact Email (FSU Email if affiliated) | sr22bi@fsu.edu |
Position Title | Graduate Student |
Faculty Advisor Name | Ebrahim Ahmadisharaf |
Faculty Advisor's FSU Email | eahmadisharaf@eng.famu.fsu.edu |
FSU College (if applicable) | FAMU-FSU College of Engineering |
FSU Department or Non-FSU Organization Affiliation | Civil & Environmental Engineering |
Headshot (optional) |
![]() |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Title of the Project | Understanding Nutrients and Suspended Solids Influx from River to Estuary under Extreme Events-driven High Streamflow |
Project Keywords | Water quality, Nutrients, Streamflow, River, Estuary |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 2 |
Relevant Research Assistant Major(s) | Civil and environmental engineering, earth and environmental sciences, geographical sciences, applied mathematics and computer sciences. |
Project Location: | On FSU Main Campus |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | |
Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
Approximately how many hours a week would the research assistant(s) need to work? | 10 hours |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | Extreme events such as hurricanes and storms bring increased runoff from the watersheds to the rivers and streams. These runoffs carry key water quality pollutants such as nutrients (nitrogen and phosphorous) and sediments, which end up transported into and accumulated in the downstream estuarine systems and contribute to water quality related issues such as harmful algal blooms in the coastal systems. My past research has evaluated how low-flow conditions contribute to the nutrient loads into downstream estuarine systems; however, there’s a lack in understanding high-flow’s contribution in such variabilities due to limited extreme-events. This research aims to explore high-flow related variability in nutrients and sediments in river-estuarine confluences to better understand the role of extreme events- related water quality deterioration and impairment. The research supports effective restoration plans for estuarine water systems and protects healthy ones from water-ecological pitfalls. |
Research Tasks | 1) Collect and process existing streamflow and water quality (i.e., nutrients, total suspended solids, etc.) data for various pollutants across the United States from publicly available data sources (e.g., United States Geological Survey, Florida Department of Environmental Protection, etc.). 2) Execute existing codes to analyze standardized streamflow index (SSI) to characterize high flow events and alternatively perform baseflow separation to separate runoff from the streamflow data and analyze standardize runoff index (SRI). 3) Perform various statistical tests on the water quality data together with SSI and SRI. |
Skills that research assistant(s) may need: | Required skills are being self-motivated and experienced with online data acquisition, processing via Microsoft Excel and Microsoft Access and basic programming for statistical tests. The preferred skills are programming in R or Python. |
Mentoring Philosophy | I am always available to help my students and envision the relationship beyond doing certain tasks for a research project and try to help students flourish in their career. I highly value the knowledge and skills they receive through my mentorship. I'm open to provide hands-on training to my students on the technical works, when needed. My core mentoring principles include: (1) encourage creativity and critical thinking by motivating students to think beyond conventional approaches; (2) establish clear expectations by preparing a well-defined set of tasks and deliverables to ensure students understand their responsibilities and objectives; (3) maintain open communication through frequent discussions, actively listening to students’ concerns, and proactively addressing any barriers they may encounter; (4) promote transparency and ethical standards by fostering an environment where openness is valued, and students feel comfortable acknowledging and learning from mistakes. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://scholar.google.com/citations?user=zthhuWUAAAAJ&hl=en |
Please add any additional information here (if applicable): | I have recently co-mentored two undergraduate students through NSF-REU, gave them training on programming from the scratch, guided them through the subject matters and provided feedback regularly, and their research has been commended during poster presentations. This has motivated me to mentor more students and help students achieve new knowledge and skills. |
Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
Roundtable times and Zoom links | Friday, September 05, 12:00 to 12:30PM (https://fsu.zoom.us/launch/chat?src=direct_chat_link&email=sr22bi@fsu.edu) |
Roundtable Info |
|
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Faculty Advisor Confirmation | Yes |
Are you interested in attending in a UROP Research Mentor Workshop Series? | Yes |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=a8FxvBezeD_h7COkC4SqjocAhkYTiIf9M_rSELuHlsM |