UROP Research Mentor Project Submission Portal: Submission #1124
Submission information
Submission Number: 1124
Submission ID: 20216
Submission UUID: 16110263-119e-41c7-8d24-639b5dffb3d7
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=2IwlaEPoiHKCUH3EKLnkFsTupJybifFpHnM9Vg1r7Cw
Created: Wed, 08/13/2025 - 11:50 AM
Completed: Wed, 08/13/2025 - 11:50 AM
Changed: Fri, 08/22/2025 - 03:32 PM
Remote IP address: 144.174.214.38
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Catherine Fidd |
---|---|
Research Mentor Preferred Pronouns | she/her |
When potential research assistants are reaching out via email, what is your preferred honorific? | |
Contact Email (FSU Email if affiliated) | cf22k@fsu.edu |
Position Title | Graduate Student |
Faculty Advisor Name | Brandon Krick |
Faculty Advisor's FSU Email | bkrick@eng.famu.fsu.edu |
FSU College (if applicable) | FAMU-FSU College of Engineering |
FSU Department or Non-FSU Organization Affiliation | Mechanical Engineering, Material Science and Engineering |
Headshot (optional) | |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Title of the Project | Tribology of PTFE Composites |
Project Keywords | wear, friction, PTFE |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 1 |
Relevant Research Assistant Major(s) | Open to all Majors |
Project Location: | AME Building- 2003 Levy Ave, Tallahassee, FL 32310 |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Bus |
Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
Approximately how many hours a week would the research assistant(s) need to work? | 5-10 |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | Polytetrafluoroethylene (PTFE) is a popular polymer for tribological applications due to it's remarkably low coefficient of friction. Unfortunately, it's high wear rate limits many of its applications. To combat this issue, composites of PTFE filled with microparticles or polymer blends have been created to reduce the wear rate with minimal impacts on frictional properties. This project is centered around creating PTFE composites and testing their friction and wear capabilities in various environmental conditions on an in-house made tribometer. Additionally, characterization of the polymer composites with be performed with electron microscopy, contact angle measurements, and other characterization methods to determine the mechanism for the observed friction and wear properties in the polymer. |
Research Tasks | -Polymer manufacturing -Surface energy measurements using contact angle -Post-processing of sample (sintering) -Machining of manufactured polymer into testable samples -Testing of sample on tribometer, data collection -Data processing in MATLAB |
Skills that research assistant(s) may need: | -MATLAB (recommended) -Calculus -Machining (recommended) -Understanding of basic mechanics, especially friction *all skills necessary for this project will be taught |
Mentoring Philosophy | My mentoring philosophy revolves around fostering independence while providing support and guidance. In the context of polymer processing and mechanical testing, my approach emphasizes empowering students to take ownership of their project, starting with foundational training and evolving into self-directed work. I believe in the ultimate goal of developing critical thinking skills through data processing and analysis. I encourage students to delve deeply into relevant literature, linking past research with their experimental results. By maintaining open lines of communication, I aim to create an environment where questions are welcomed, and curiosity is nurtured. Our lab has a multi-tiered mentoring structure, where the student will be able to talk to both the graduate student and faculty advisor regarding the project. My role is to guide and support, helping students navigate challenges and refine their understanding, ultimately leading to a more profound grasp of both the theoretical and practical aspects of their project. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://web1.eng.famu.fsu.edu/~bkrick/ |
Please add any additional information here (if applicable): | This project has some work that can be conducted on main campus as well. |
Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
Roundtable times and Zoom links | https://fsu.zoom.us/j/92219172548 Tuesday September 2nd (3:30-5:30pm) Thursday September 4th (12:30-2:30pm) |
Roundtable Info |
|
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Faculty Advisor Confirmation | Yes |
Are you interested in attending in a UROP Research Mentor Workshop Series? | No |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?token=2IwlaEPoiHKCUH3EKLnkFsTupJybifFpHnM9Vg1r7Cw |