UROP Research Mentor Project Submission Portal: Submission #1123
Submission information
Submission Number: 1123
Submission ID: 20211
Submission UUID: 24845f07-9299-467d-bb12-5c244b14938d
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=OhlS6aBdaWy6yGDGUlykDR9ps3IB5Fx7Dc2c2eg0_rI
Created: Wed, 08/13/2025 - 11:35 AM
Completed: Fri, 08/15/2025 - 12:42 PM
Changed: Thu, 09/18/2025 - 10:11 AM
Remote IP address: 144.174.212.45
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Josh Rowe |
---|---|
Research Mentor Preferred Pronouns | he/him |
When potential research assistants are reaching out via email, what is your preferred honorific? | Mr. |
Contact Email (FSU Email if affiliated) | jbr22f@fsu.edu |
Position Title | Graduate Student |
Faculty Advisor Name | Austin Mast |
Faculty Advisor's FSU Email | amast@fsu.edu |
FSU College (if applicable) | Arts and Sciences |
FSU Department or Non-FSU Organization Affiliation | FSU Department of Biological Science |
Headshot (optional) |
![]() |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Title of the Project | Conservation implications of novel mutations in a federally endangered plant |
Project Keywords | ecology, evolution, conservation, biology, botany, fitness |
Are you currently looking for research assistants? | No |
Number of Research Assistants Needed | 2 |
Relevant Research Assistant Major(s) | Biological Science and Environmental Science (or those interested in Botanical Science, Conservation Biology, or related majors) |
Project Location: | Working primarily in King Life Sciences Building but field site is Torreya State Park in Bristol, Florida. |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | No, the project is remote |
Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
Approximately how many hours a week would the research assistant(s) need to work? | 8 |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | This project, developed in collaboration with the U.S. Fish and Wildlife Service, investigates the causes of low reproductive rates in the federally endangered mint, Apalachicola rosemary (Conradina glabra). This species has evolved unusual floral mutations that may influence its ability to persist despite habitat loss and other threats. By combining seed set data, pollination experiments, germination experiments, and mutation surveys, this research seeks to identify the ecological and genetic factors shaping its reproductive health. The findings will guide conservation strategies for C. glabra and offer broader insights into managing endangered plant species. |
Research Tasks | Students will gain experience in literature reviews, lab work, data analysis, and field research. Activities may include: - Dissecting and cataloguing seeds - Performing digital image analyses - Preparing and maintaining germination experiments - Co-developing and conducting pollination studies - Assisting with mutation and population field surveys Because much about this species remains unknown, projects could also branch into related intersectional topics such as parasitism, fire ecology, or ant behavior, depending on student interests. |
Skills that research assistant(s) may need: | Required: Willingness to learn, time management, attention to detail, communication, adaptability Recommended: Basic scientific literacy, basic statistics, familiarity with plant terminology, basic fieldwork experience |
Mentoring Philosophy | My research interests and approaches to mentoring are informed by my diverse background as a wildland firefighter, Everglades restoration coordinator, and wildlife biologist. In my experience: 1) The best working relationships are built on clear communication and mutual respect. 2) All complex skills are learnable with patience, practice, and guidance. 3) Ownership of your work builds confidence and competence. 4) Mistakes are opportunities to refine methods and strengthen understanding. 5) Different backgrounds and perspectives lead to better problem-solving and more creative solutions. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | Interested in learning more about Apalachicola rosemary? Check out US Fish and Wildlife's most recent assessment: https://ecos.fws.gov/docs/tess/species_nonpublish/3667.pdf |
Please add any additional information here (if applicable): | I hope to work with a student who is interested in continuing beyond UROP for Directed Individual Study (DIS) credits. Extended involvement offers substantial benefits: in-depth research experience, exemption from Experimental Biology Lab (BSC 3402L), opportunities to present at conferences, and potential co-authorship on publications. These experiences are especially valuable for students considering graduate school or careers in academic research, endangered species conservation, and/or environmental protection. |
Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
Roundtable times and Zoom links | Tuesday, Sept. 2 from 12:00 – 12:30 PM (https://fsu.zoom.us/j/98536005503) Wednesday, Sept. 3 from 3:30 – 4:00 PM (https://fsu.zoom.us/j/98776019723) Thursday, Sept. 4 from 5:00 – 5:30 PM (https://fsu.zoom.us/j/96806195221) |
Roundtable Info |
|
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Faculty Advisor Confirmation | Yes |
Are you interested in attending in a UROP Research Mentor Workshop Series? | Yes |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=OhlS6aBdaWy6yGDGUlykDR9ps3IB5Fx7Dc2c2eg0_rI |