UROP Research Mentor Project Submission Portal: Submission #1031
Submission information
Submission Number: 1031
Submission ID: 19751
Submission UUID: 4b36619f-cc12-4969-b46d-5cad08e8cda1
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=enwrZnx0fIcrKyFuDC1qVcT5EmWyaXZZUrg7hUwI2cE
Created: Tue, 07/01/2025 - 04:27 PM
Completed: Tue, 07/01/2025 - 04:52 PM
Changed: Fri, 10/03/2025 - 10:10 AM
Remote IP address: 146.201.201.110
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Ilya Litvak |
|---|---|
| Research Mentor Preferred Pronouns | He/Him |
| When potential research assistants are reaching out via email, what is your preferred honorific? | |
| Contact Email (FSU Email if affiliated) | litvak@magnet.fsu.edu |
| Position Title | Faculty |
| FSU College (if applicable) | N/A |
| FSU Department or Non-FSU Organization Affiliation | Magnet Lab |
| Headshot (optional) |
|
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | Malathy Elumalai |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | melumalai@magnet.fsu.edu |
| Title of the Project | Neighborhood STEM Fair Project - connecting low-income community with free STEM enrichment programs |
| Project Keywords | Education, Community Outreach, STEM education, Stem Education for All, Summer Camps |
| Are you currently looking for research assistants? | Yes |
| Number of Research Assistants Needed | 2 |
| Relevant Research Assistant Major(s) | Open to all majors. The following majors are especially encouraged to apply: FSU Teach, FSU-Teach, Secondary Science or Mathematics Teaching, Biochemistry, Biological Science, Biomathematics, Cell and Molecular Neuroscience, Chemical Science, Chemistry, Mathematics, Engineering, Environmental Science, Geology, Meteorology, Physical Science, Physics, Medical Sciences, Nursing, Public Health, Social Work |
| Project Location: | National High Magnetic Field Laboratory, 1800 E. Paul Dirac Dr. |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Dogwood, Live Oak; Innovation |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote |
| Approximately how many hours a week would the research assistant(s) need to work? | 8 |
| Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
| Overall Research Project Description | Neigborhood Camp Fair project aims to connect K-12 population from low-income areas of Tallahassee with free STEM education opportunities. Launched in 2018, the project has seen over 450 K-12 students attend our annual community events where public can find free or subsidized summer camp programs. 60-70% of attendees come from local Title I schools. The intern will join our small team which organizes Neighborhood Camp Fair events. This project is operated in collaboration with the Tallahassee Scientific Society. |
| Research Tasks | 1. Propose, implement, and evaluate strategies to engage with target community 2. Publicize the project and its benefits to local residents through social media, flyers, direct engagement, and other means 3. Publicize the project and its benefits to STEM program providers 4. Study the impact of the camp fairs on STEM awareness among K-12 students |
| Skills that research assistant(s) may need: | Required: 1. Organizational skills 2. Presentation skills 3. Written and oral communication skills including writing articles, emails, making phone calls, etc. It may significantly benefit the project if the applicant had exposure to challenges faced by target communities through their work- or volunteer-related, or personal experience. |
| Mentoring Philosophy | The Neighborhood Camp Fair project predominantly operates on volunteer power and intuition. Each participant is part of the team and contributes their best effort and best judgement. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://tallysci.wptallahassee.com/2025-share-your-story-video-grant-challenge/ |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
| Roundtable times and Zoom links | Friday September 5, 11 AM https://fsu.zoom.us/j/96256993844 |
| Roundtable Info | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Year | 2025 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=enwrZnx0fIcrKyFuDC1qVcT5EmWyaXZZUrg7hUwI2cE |