UROP Leader Information Submission: Submission #50
Submission information
Submission Number: 50
Submission ID: 4371
Submission UUID: b6f60f7b-14a2-4eaf-ab78-6906d0382d33
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=TNiaQ2j4CtuuwVxYqKNC9I8LzPZIilzHzZgBtOISbB4
Created: Wed, 11/16/2022 - 11:49 PM
Completed: Wed, 11/16/2022 - 11:50 PM
Changed: Thu, 04/13/2023 - 09:47 AM
Remote IP address: 153.33.70.25
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
Locked: Yes
First Name | Hanna |
---|---|
Last Name | Neustadter |
Full name as you would like it to appear on the website | Hanna Neustadter |
Preferred Pronouns | she/her/hers |
Hometown, State, and Country (ex: Tallahassee, FL, USA) | Tallahassee, FL, USA |
FSU email | hn19b@fsu.edu |
Please check this box if you are willing to be contacted by students interested in UROP | Yes |
LinkedIn URL (optional) | |
Major(s) | Interdisciplinary Medical Sciences: Health Management, Policy, and Information |
Minor(s) | |
Graduation Semester and Year (ex: Fall, 2022) | Spring 2024 |
What is your current research focus? | While in UROP, I was able to learn python programming and help create a brand new python software that displays a 3D visualization of a zebra finch's brain and the parts of the brain used to communicate. This software can be downloaded online by anyone and used as tool to aid researchers studying the zebra finch. After UROP I joined a research lab under FSU's College of Health and Human Sciences that conducts biomedical research for NASA, studying the long term effects of simulated and true spaceflight conditions, such as microgravity and deep space radiation, on the cardiovascular system. The findings of this project will hopefully help NASA and other space agencies learn more about how humans adapt to spaceflight and how to keep people safe as more people begin traveling to space. |
Are there any other research related activities you participate(d) in? | I presented at FSU's Undergraduate Research Symposium in 2021 and 2022. I also presented at the Florida Undergraduate Research Conference in 2022. |
Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
Please answer the question you selected above in the area provided. | During my college decision process it was really important to me that I picked a school that allowed me to excel not only in my academics, but also explore my passions through enriching extracurricular opportunities. UROP was one of the most intriguing programs offered by any of the major universities that I was interested in, and the prospect of being able to immediately start participating in undergraduate research as early as my freshman year was ultimately one of the main reasons I chose to attend FSU. My participation in the program exceeded all expectations I had. During UROP, I was able to gain experience working on a project that combined both computer science and medical science, exposing me to interests I did not even know that I had. I was able to explore my interests outside of a normal classroom setting and ultimately ended up switching my major to Interdisciplinary Medical Sciences with a focus in Health Information Technology, the perfect intersection of technology and medical sciences. Within my first year of college, I became more confident in my ability to communicate professionally and made strong connections with other like-minded individuals and accomplished research faculty who supported me every step of the way. I have found my passion for research and interdisciplinary approaches to medical topics through my original start in UROP, and I am so grateful for all of the amazing opportunities I have been able to participate in with the knowledge and confidence that I gained from this program. As a UROP Leader, I now get to help other students explore their passions through participating in research and I strongly encourage anyone who in interested in research to apply. |
Please list any other hobbies or interests you would like to share | Traveling, tennis |
Headshot |
![]() |
2025Year2025 | 2022 |
Approved | Yes |
Update URL UROP Leaders | http://cre.fsu.acsitefactory.com/urop-leader-information-submission?token=TNiaQ2j4CtuuwVxYqKNC9I8LzPZIilzHzZgBtOISbB4 |
Years as a UROP Leader | 2022-2023 |