UROP Leader Information Submission: Submission #24
Submission information
Submission Number: 24
Submission ID: 4241
Submission UUID: e065f7d1-f019-45a5-843c-5495468cf968
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=0k3Ybw8jJ7wc7HGa-UsZxUzADBFlbgyTX8pi5Et7bVU
Created: Tue, 11/15/2022 - 12:13 PM
Completed: Tue, 11/15/2022 - 12:15 PM
Changed: Thu, 04/13/2023 - 09:46 AM
Remote IP address: 74.93.166.41
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
Locked: Yes
First Name | Katelyn |
---|---|
Last Name | Wix |
Full name as you would like it to appear on the website | Katelyn Wix |
Preferred Pronouns | She/her/hers |
Hometown, State, and Country (ex: Tallahassee, FL, USA) | Orlando, FL, USA |
FSU email | kdw19b@fsu.edu |
Please check this box if you are willing to be contacted by students interested in UROP | Yes |
LinkedIn URL (optional) | |
Major(s) | Chemistry |
Minor(s) | Mathematics |
Graduation Semester and Year (ex: Fall, 2022) | Spring 2023 |
What is your current research focus? | My current research focus is on intermetallics, which is a topic under solid-state inorganic chemistry. I perform metal flux synthesis reactions, which is where I combine a low-melting metal called the flux with other metals to form crystalline products. The crystals come in various shapes, sizes, and colors and are analyzed for their physical and chemical properties, including their composition and atomic structure. |
Are there any other research related activities you participate(d) in? | I also had the opportunity to do a summer internship at Thorne in Summerville, SC where I got to do research and development for the company. My main role was to try to create a test method on one of their instruments so they could test for iodine in specific products in their laboratory instead of sending the products out for testing. |
Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
Please answer the question you selected above in the area provided. | UROP introduced me to research and allowed me to see what my future career could look like. I learned so many things through UROP, including how to create a poster presentation and how to conduct research on any level. Being a UROP Leader has allowed me to give back to this amazing organization and inspire the next wave of FSU students to get involved in research. |
Please list any other hobbies or interests you would like to share | |
Headshot |
|
2025Year2025 | 2022 |
Approved | Yes |
Update URL UROP Leaders | http://cre.fsu.acsitefactory.com/urop-leader-information-submission?token=0k3Ybw8jJ7wc7HGa-UsZxUzADBFlbgyTX8pi5Et7bVU |
Years as a UROP Leader | 2022-2023 |