UROP Leader Information Submission: Submission #8
Submission information
Submission Number: 8
Submission ID: 4161
Submission UUID: 24d953ca-be4e-4d52-98da-aa7ca94e04b3
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=zITq0P9M7jC9qVClwWCaqa276DoIfMFBj80wQW04pZU
Created: Fri, 11/04/2022 - 11:33 AM
Completed: Fri, 11/04/2022 - 11:33 AM
Changed: Thu, 04/13/2023 - 09:56 AM
Remote IP address: 104.222.17.161
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
Locked: Yes
First Name | Connor |
---|---|
Last Name | Sherman |
Full name as you would like it to appear on the website | Connor Sherman |
Preferred Pronouns | He/They |
Hometown, State, and Country (ex: Tallahassee, FL, USA) | Trinity, FL, USA |
FSU email | cs19k@fsu.edu |
Please check this box if you are willing to be contacted by students interested in UROP | Yes |
LinkedIn URL (optional) | |
Major(s) | Applied Mathematics, Economics & History |
Minor(s) | Interdisciplinary Collateral Sciences |
Graduation Semester and Year (ex: Fall, 2022) | Spring 2023 |
What is your current research focus? | I am currently doing my Honors in the Major Thesis titled "Measuring Perceptions of LGBTQ+ Policy: A Double List Analysis Assessing the Impact of Anti-Queer Legislation." |
Are there any other research related activities you participate(d) in? | UROP 2019-2020 Research Assistant 2020-2021 |
Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
Please answer the question you selected above in the area provided. | UROP has completely opened up the world of research to me during my time at FSU. Without UROP, I do not think I would be doing an entirely original thesis as an undergrad, as UROP really pushed me to explore what research can do for me. |
Please list any other hobbies or interests you would like to share | |
Headshot |
|
2025Year2025 | 2022 |
Approved | Yes |
Update URL UROP Leaders | http://cre.fsu.acsitefactory.com/urop-leader-information-submission?token=zITq0P9M7jC9qVClwWCaqa276DoIfMFBj80wQW04pZU |
Years as a UROP Leader | 2021-2022 and 2022-2023 |