UROP Research Mentor Project Submission Portal: Submission #1362
Submission information
Submission Number: 1362
Submission ID: 21406
Submission UUID: bdbb6461-7f76-474a-8eba-9475faad1086
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=sfCOjPe3wUrUm_u9LaSm1F25Lg5urTX90kjEPSQghCg
Created: Mon, 10/06/2025 - 10:07 AM
Completed: Mon, 10/06/2025 - 10:19 AM
Changed: Thu, 10/30/2025 - 06:17 PM
Remote IP address: 144.174.212.108
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Amanda Beckman |
|---|---|
| Research Mentor Preferred Pronouns | she, her, hers |
| When potential research assistants are reaching out via email, what is your preferred honorific? | Dr. |
| Contact Email (FSU Email if affiliated) | akb13@fsu.edu |
| Position Title | FSU Staff/Campus Partner |
| FSU College (if applicable) | Arts and Sciences |
| FSU Department or Non-FSU Organization Affiliation | Biological Science |
| Headshot (optional) |
|
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Title of the Project | Searching for regions of selection in the turkey genome |
| Project Keywords | genomics, coding, evolution |
| Are you currently looking for research assistants? | No |
| Number of Research Assistants Needed | 6 |
| Relevant Research Assistant Major(s) | Biology or other life sciences Computer science Others if you have a strong interest in coding |
| Project Location: | On FSU Main Campus |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote |
| Approximately how many hours a week would the research assistant(s) need to work? | 6 |
| Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
| Overall Research Project Description | Domestication happens when humans influence how plants and animals evolve, often creating noticeable differences between domesticated species and their wild relatives. Scientists have long studied this process, known as the domestication syndrome, to understand common traits shared by domesticated species, such as changes in behavior and appearance. We can also study how species adapt to living in human-altered environments, such as in cities or captivity, especially in the early stages of domestication. Understanding these adaptations can help with conservation efforts, since animals that have lost certain wild genes might not survive well if reintroduced into natural habitats. This study aims to use wild and domestic turkeys exposed to different levels of human influence to better understand how human activity shapes evolution. |
| Research Tasks | First stage will be learning python given specifc resources to get all memebrs on the same coding level Then, independent/collaborative coding with other UROP students to begin cleaning and analyzing data |
| Skills that research assistant(s) may need: | Recommended to have some coding experience, we will specifically be using python, command line, and possibly R. Required collaborative mindset and interest in biology |
| Mentoring Philosophy | I am a former FSU undergraduate student (BS Biological Sciences '16), who went on to pursue my PhD, so I have first-hand experience with how valuable early research experience is. I want to build a team that is willing to work together to solve problems and have some lighthearted fun about the struggles of coding, while also fostering independence for each member being able to work on a section of code alone. I am also here for my UROP members to answer questions and provide mentorship about graduate school and future careers as well as making the best of their time at FSU. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | www.amandatalksturkey.org |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | No |
| Roundtable times and Zoom links | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Year | 2025 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=sfCOjPe3wUrUm_u9LaSm1F25Lg5urTX90kjEPSQghCg |