UROP Research Mentor Project Submission Portal: Submission #1332
Submission information
Submission Number: 1332
Submission ID: 21256
Submission UUID: 2f8bd37b-2d0a-445b-a911-4605b05a7d76
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=KdK78CCCcZrafJIQh8uJ2IYqh7GFZWZypESNUVY8CJY
Created: Fri, 08/22/2025 - 01:59 PM
Completed: Fri, 08/22/2025 - 04:39 PM
Changed: Wed, 08/27/2025 - 12:42 PM
Remote IP address: 172.56.28.177
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Anderson Schlupp |
---|---|
Research Mentor Preferred Pronouns | He/Him |
When potential research assistants are reaching out via email, what is your preferred honorific? | Mr. |
Contact Email (FSU Email if affiliated) | as24eg@fsu.edu |
Position Title | FSU Staff/Campus Partner |
FSU College (if applicable) | Nursing |
FSU Department or Non-FSU Organization Affiliation | Institute on Digital Health and Innovation |
Headshot (optional) |
![]() |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | Kathryn Muessig |
Other Faculty/Collaborator(s) Preferred Pronouns | She/Her |
Other Faculty/Collaborator(s) Preferred Honorific? | Dr. |
Contact Email (FSU Email if affiliated) | kmuessig@fsu.edu |
Title of the Project | Research Institute Program Development |
Project Keywords | Program Development, Quality Improvement, Data Analysis |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 1 |
Relevant Research Assistant Major(s) | Open to all majors |
Project Location: | On FSU Main Campus |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | No, the project is remote |
Please select the choice that most accurately describes your expectations for the research assistant(s): | Fully Remote |
Approximately how many hours a week would the research assistant(s) need to work? | 5 |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | The Institute on Digital Health and Innovation at the College of Nursing was established in 2022 to advance individual and public health through collaborative and synergistic partnerships focused on the development, evaluation, and dissemination of digital health tools, technologies, and innovations. As the research institute has grown, we are seeking a student who is interested in a program development project aimed to develop a tool that will be used to assess themes within faculty and staff skillsets with the goal of identifying novel ways to contribute to the mission of the College of Nursing. Students interested in organizational development, education, and data analysis are well-suited to gain skills in their interests with this opportunity. |
Research Tasks | Tool development, Tool refinement, Data entry, Data Analysis |
Skills that research assistant(s) may need: | Required skills in Microsoft Office (Excel, Word), written communication, and collaboration. Recommended skills in data management. |
Mentoring Philosophy | I believe that being a learner is a powerful and exciting place to be as it is full of possibility, discovery, and growth. At the same time I recognize the courage it takes to step into unfamiliar territory, start a new project, and commit to building new skills. My goal as a mentor is to honor both the possibility and the vulnerability that come with learning. I view mentorship as a partnership where we work together to define goals, integrate student interests, and shape a meaningful experience. I prioritize clear communication, shared goal-making, and action steps to ensure that expectations are aligned and that the project supports both the student's development and the broader objectives of our work. I create a supportive environment where students feel encouraged to ask questions, take initiative, and reflect on their progress. I aim to act as a guide and sounding board drawing on my own academic and professional experiences and to be someone who listens, challenges, and celebrates growth. Ultimately, I hope to help students build confidence in their abilities, discover new strengths, and leave the experience with skills they can carry forward in their academic and professional journeys. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://idhi.fsu.edu/ |
Please add any additional information here (if applicable): | |
Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
Roundtable times and Zoom links | |
Roundtable Info |
|
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=KdK78CCCcZrafJIQh8uJ2IYqh7GFZWZypESNUVY8CJY |