UROP Research Mentor Project Submission Portal: Submission #1317
Submission information
Submission Number: 1317
Submission ID: 21181
Submission UUID: 270a112b-96dd-499b-81b4-cce75e71f7e3
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=Tk8MdYxyv4RUbKz-sZit9n4DjBUinlEKgcpZD-wyO6c
Created: Fri, 08/22/2025 - 12:51 PM
Completed: Fri, 08/22/2025 - 12:52 PM
Changed: Wed, 09/03/2025 - 09:57 AM
Remote IP address: 146.201.0.181
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Dr. Lauren N Rice |
---|---|
Research Mentor Preferred Pronouns | She/her |
When potential research assistants are reaching out via email, what is your preferred honorific? | |
Contact Email (FSU Email if affiliated) | lnrice@fsu.edu |
Position Title | Post Doc |
FSU College (if applicable) | Arts and Sciences |
FSU Department or Non-FSU Organization Affiliation | Department of Earth, Ocean, and Atmospheric Science |
Headshot (optional) | |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | Dr. Sandra Brooke |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | sbrooke@fsu.edu |
Title of the Project | Monitoring Apalachicola Bay oyster reproduction |
Project Keywords | oysters, FWC, temperature, salinity, microscopy |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 1 |
Relevant Research Assistant Major(s) | Biology, Environmental Science |
Project Location: | 3618 Coastal Highway 98 St. Teresa, FL 32358-2702 |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Yes |
Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote |
Approximately how many hours a week would the research assistant(s) need to work? | 5-10 |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | Wild oysters native to the Floridian coastline are known to reproduce throughout most of the year, although the reasons allowing populations to sustain this trend have never been looked at quantitatively. In Apalachicola Bay, the collapse of the oyster populations have led to continued and targeted efforts at restoration including the placement of material to try and rebuild the reefs. However, oysters are recovering in various rates across the bay, with some regions rebounding more strongly than others. My project seeks to monitor the health and reproductive investment of oysters from various bars within Apalachicola Bay, and determine the potential factors in the environment that might be impacting recovery (temperature, salinity, food availability, parasites, etc.). Additionally, I am trying to look at historical data collected by FWC to determine if patterns in oyster health have changed over time. |
Research Tasks | I am looking to have a UROP student who is willing to help with: - monthly sampling of oysters from Apalachicola Bay (must be comfortable on boats) - viewing and imaging microscope slides - collection of data by analyzing images - assisting in oyster dissections |
Skills that research assistant(s) may need: | - Proficient use in computers (required) - Knowledge of Microsoft Excel (recommended) - Organized notetaking (required) - Microscopy (recommended) |
Mentoring Philosophy | I take a personal and growth-focused approach to mentorship and teaching. I seek to have open conversations with mentee's early on to determine individual and shared goals. To help promote mentee ownership of their work, we will start out with guidance and oversight and the project will become more self-driven as time progresses. I encourage curiosity driven inquiry, and am willing to share my personal experiences to aid in the growth and education of the mentee. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://marinelab.fsu.edu/people/faculty/rice/ |
Please add any additional information here (if applicable): | |
Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
Roundtable times and Zoom links | Wednesday, 3 September from 3:30 to 4:00 pm; https://fsu.zoom.us/j/92785232878 Friday, 5 September from 2:00 to 2:30 pm; https://fsu.zoom.us/j/99215889891 |
Roundtable Info |
|
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?ajax_form=1&_wrapper_format=drupal_ajax&token=Tk8MdYxyv4RUbKz-sZit9n4DjBUinlEKgcpZD-wyO6c |