UROP Research Mentor Project Submission Portal: Submission #1235
Submission information
Submission Number: 1235
Submission ID: 20771
Submission UUID: 0ddd447a-9ad8-4ec6-a56c-43b8df282651
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=nyvMx0RX0GZAwx3cUHyES744z3AI06hBlZ1L-hER6yA
Created: Mon, 08/18/2025 - 01:18 PM
Completed: Mon, 08/18/2025 - 01:18 PM
Changed: Mon, 08/25/2025 - 12:29 PM
Remote IP address: 128.186.125.177
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Amy Baco-Taylor |
---|---|
Research Mentor Preferred Pronouns | |
When potential research assistants are reaching out via email, what is your preferred honorific? | Dr. |
Contact Email (FSU Email if affiliated) | abacotaylor@fsu.edu |
Position Title | Faculty |
FSU College (if applicable) | Arts and Sciences |
FSU Department or Non-FSU Organization Affiliation | EOAS |
Headshot (optional) | |
Research Assistant Supervisor (if different from above) | Julianne McHenry |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | jm24do@fsu.edu |
Name of Other Faculty/Collaborator(s) (if applicable) | |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Title of the Project | Habitat Characterization of Hawaiian Ridge Seamounts |
Project Keywords | Video Analyses, Substrate, Deep-Sea Corals |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 2 |
Relevant Research Assistant Major(s) | Environmental Science, Biology, Geology, Computer Science |
Project Location: | On FSU Main Campus |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | |
Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
Approximately how many hours a week would the research assistant(s) need to work? | 10 |
Roughly what time frame do you expect research assistant(s) to work? | During business hours |
Overall Research Project Description | The goal of this project is to review deep-sea remotely operated vehicle videos to help characterize substrate on seamounts of the Hawaiian Ridge and Emperor Seamount Chain in the North Pacific. Students with appropriate backgrounds may develop an automated image analysis project. There is potential for this project to develop into characterization of habitats and comparisons among sites. |
Research Tasks | Video annotation, Data Entry, Data Management |
Skills that research assistant(s) may need: | Strong excel skills are required Image J, coral point count, or BIIGLE software experience not required but would be helpful R or GIS software experience helpful but not required Experience with automated image analyses would be ideal but not required |
Mentoring Philosophy | We will aid research assistants in learning valuable research skills such as basic data acquisition, time management, spreadsheet management, and methods of data analysis. By contributing to the larger overall goals of the lab, research assistants will have the opportunity to participate in meaningful scientific processes and gain research experience. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | doi: 10.3389/fmars.2019.00715 |
Please add any additional information here (if applicable): | |
Are you interested in participating in the UROP Research Mentor Roundtable? | No |
Roundtable times and Zoom links | |
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?token=nyvMx0RX0GZAwx3cUHyES744z3AI06hBlZ1L-hER6yA |