UROP Research Mentor Project Submission Portal: Submission #1206
Submission information
Submission Number: 1206
Submission ID: 20626
Submission UUID: 1ff77db8-877e-4cf2-bf81-6a2a63a1261d
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=JSK95djCPQW-vDPZEd8yr-wVP3rFWj39b1vFGOrHgOc
Created: Sun, 08/17/2025 - 05:50 PM
Completed: Sun, 08/17/2025 - 06:07 PM
Changed: Fri, 09/05/2025 - 03:10 PM
Remote IP address: 96.65.148.126
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Ally Zimmerman |
---|---|
Research Mentor Preferred Pronouns | She/hers |
When potential research assistants are reaching out via email, what is your preferred honorific? | Dr. Zimmerman or Professor Zimmerman |
Contact Email (FSU Email if affiliated) | azimmerman2@fsu.edu |
Position Title | Faculty |
FSU College (if applicable) | Business |
FSU Department or Non-FSU Organization Affiliation | Accounting |
Headshot (optional) |
![]() |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Title of the Project | Various Projects on Business and Accounting Careers |
Project Keywords | business, accounting, careers, data collection, experience |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 3 |
Relevant Research Assistant Major(s) | Open to all majors |
Project Location: | On FSU Main Campus |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | No, the project is remote |
Please select the choice that most accurately describes your expectations for the research assistant(s): | Fully Remote |
Approximately how many hours a week would the research assistant(s) need to work? | 5-10 hours a week |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | I have several projects needing research assistance. First, I am working on multiple projects examining how accounting, auditing, and finance professionals' experiences impact their careers and job performance. These projects involve collecting online profile data on professionals. Second, I am working on a survey of students and professionals about their academic major choices, first job choices, and career experiences to determine the factors that predict vs. impede success in different types of careers a business major might have. Third, I have a project collecting and creating a database of FSU College of Business graduates, including their career and contact information. |
Research Tasks | Research tasks primarily include data collection and organization. If students have the skills and interest, they can also design/edit studies and conduct data analysis. There are also opportunities to do a literature review and help me with research interviews if desired. |
Skills that research assistant(s) may need: | Good communication, time management, organization, data collection and analysis skills, AI, and problem-solving are recommended. |
Mentoring Philosophy | I believe in supporting students' learning goals and career aspirations, and I take a hands-on approach to mentoring. I create a flexible environment that works around the students' schedules and interests to have a mutually beneficial working relationship. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://papers.ssrn.com/sol3/cf_dev/AbsByAuth.cfm?per_id=1903440 |
Please add any additional information here (if applicable): | |
Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
Roundtable times and Zoom links | Friday, Sept 5, 1 - 2 pm https://fsu.zoom.us/j/93084334989?pwd=FPmy7ZkovxgWB5L85b4Fa0P8pKIt1q.1 Recording of Zoom meeting with information about me and my projects: https://fsu.zoom.us/rec/share/AvYL_P7-RVMLnG663mc3OQ-bhVTUqyx_qDHxnZOg9E8DZdIcwM06cb3uZtmHcCCf.elkgrJbdlpE4aty2 |
Roundtable Info |
|
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=JSK95djCPQW-vDPZEd8yr-wVP3rFWj39b1vFGOrHgOc |