UROP Research Mentor Project Submission Portal: Submission #1175
Submission information
Submission Number: 1175
Submission ID: 20471
Submission UUID: 9d02270a-9057-4d89-8610-af37c9d760a3
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=OlPZkBK9XG6pa8j8f8TnpKS87b3cQCB8IvR3KCrpNxE
Created: Fri, 08/15/2025 - 01:21 PM
Completed: Fri, 08/15/2025 - 01:58 PM
Changed: Mon, 08/25/2025 - 01:10 PM
Remote IP address: 170.55.152.202
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Ysabel Flores |
---|---|
Research Mentor Preferred Pronouns | She/her |
When potential research assistants are reaching out via email, what is your preferred honorific? | |
Contact Email (FSU Email if affiliated) | ylf23@fsu.edu |
Position Title | Graduate Student |
Faculty Advisor Name | Jiha Moon |
Faculty Advisor's FSU Email | jmw23m@fsu.edu |
FSU College (if applicable) | Fine Arts |
FSU Department or Non-FSU Organization Affiliation | Department of Art |
Headshot (optional) |
![]() |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Title of the Project | Reimagining Viewfinders: Recontextualizing how we frame cultural heritage through arts-based research |
Project Keywords | Studio Art, Arts-Based Research, Arts Installation |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 2 |
Relevant Research Assistant Major(s) | Art and humanities majors |
Project Location: | On FSU Main Campus |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Yes |
Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
Approximately how many hours a week would the research assistant(s) need to work? | 5-10 |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | In my academic research, I address the systems that shape, inform, and mediate our attention for knowledge of marginalized identities. Although the world of ideas is often abstract, this project is an attempt to visualize these systems through studying the use and symbolic weight of the viewfinder. A viewfinder is a basic tool that is often used in drawing and photography to isolate objects and compose aesthetic arrangements to focus the viewer’s attention. This project involves the complete reimagining of what a viewfinder looks like to confront the invisible systems that covertly haunt our world in its most intimate spaces. Students who work with me will gain practical skills through studio practices which include matt-cutting, framing, and digital fabrication. Students will be exploring both analog and digital modes of framing practices. Using arts-based research methods they will learn how to process information in a visual way and how to express research in both written text and artistic making. By the end of the project, I hope students will come away with access to skills that will serve their own creative practices. |
Research Tasks | Matt-cutting, laser-cutting using Trotec and/or the Prusa laser cutters in the digital FabLab, installing work following standardized hanging methods, stretching and stapling canvas to stretcher bars, and writing journal reflections. |
Skills that research assistant(s) may need: | Recommended: Basic knowledge of Adobe Illustrator |
Mentoring Philosophy | My goal as a mentor is to facilitate learning through creative and hands-on experiences. In academia, everyone comes from different backgrounds and perspectives of the world, and I find visual arts to be an exciting and progressive mode of comprehending ideas that can often exceed the reach of consuming written information. Reflecting on the writings about arts-based research, Patricia Leavy, I believe artists are practitioners of "a/r/tography" meaning they embody roles of artist, researcher, and teacher all in one. This project is designed for students to grow their problem-solving skills, offer practical knowledge of analog and digital fabrication, and improve creative research literacy. My goal is to broaden students' ideas of research and reimagine traditions of art making to communicate their own research interests in creative ways. I plan to work closely with students, understand our mutual goals, and offer clear guidelines for project expectations and learning outcomes. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | |
Please add any additional information here (if applicable): | |
Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
Roundtable times and Zoom links | |
Roundtable Info |
|
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Faculty Advisor Confirmation | Yes |
Are you interested in attending in a UROP Research Mentor Workshop Series? | No |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=OlPZkBK9XG6pa8j8f8TnpKS87b3cQCB8IvR3KCrpNxE |