UROP Research Mentor Project Submission Portal: Submission #1147
Submission information
Submission Number: 1147
Submission ID: 20331
Submission UUID: 726095ec-077a-4cf2-a7f9-2f67cdff1efa
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=kz6qnpBysgk-Mj1rkxn4jgt_HDHsSJq-m3_T4AYicKg
Created: Thu, 08/14/2025 - 03:00 PM
Completed: Thu, 08/14/2025 - 03:13 PM
Changed: Mon, 08/25/2025 - 01:25 PM
Remote IP address: 144.174.214.38
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
Primary Research Mentor Name | Taylor Higgins |
---|---|
Research Mentor Preferred Pronouns | She/her |
When potential research assistants are reaching out via email, what is your preferred honorific? | Dr. |
Contact Email (FSU Email if affiliated) | th22u@fsu.edu |
Position Title | Faculty |
FSU College (if applicable) | FAMU-FSU College of Engineering |
FSU Department or Non-FSU Organization Affiliation | Mechanical Engineering |
Headshot (optional) |
![]() |
Research Assistant Supervisor (if different from above) | |
Research Assistant Supervisor Preferred Pronouns | |
Research Assistant Supervisor Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Name of Other Faculty/Collaborator(s) (if applicable) | |
Other Faculty/Collaborator(s) Preferred Pronouns | |
Other Faculty/Collaborator(s) Preferred Honorific? | |
Contact Email (FSU Email if affiliated) | |
Title of the Project | Underwater Exoskeletons for Diver Assistance |
Project Keywords | Robotics, mechatronics, mechanical, human body |
Are you currently looking for research assistants? | Yes |
Number of Research Assistants Needed | 2 |
Relevant Research Assistant Major(s) | Mechanical engineering, electrical engineering |
Project Location: | AME Building 2003 Levy Ave. |
If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Yes |
Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote |
Approximately how many hours a week would the research assistant(s) need to work? | 5-10 |
Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
Overall Research Project Description | Project Title: Development of an Underwater Exoskeleton for Diver Assistance Project Description: Have you ever tried holding still in water while the current pushes you around? For divers—especially those doing detailed underwater work—staying in one place can be surprisingly difficult. In this new project, our research team is partnering with Dr. Clark to develop a wearable underwater exoskeleton that will help divers maintain their position (“station keeping”) while working in currents, perform precise movements during fine-manipulation tasks, and navigate more easily using a heads-up display. Because this project is in its very early stages, the student selected will be directly involved in shaping its direction. Work will include exploring existing underwater assistive technologies through a literature review, contributing to early mechanical design of the exoskeleton prototype, assisting with basic electronics development and integration, and participating in preliminary testing to evaluate key design ideas. This position is ideal for a motivated engineering student who is curious about robotics, wearable devices, and human-centered design. No prior experience with underwater systems is required—only a willingness to learn, think creatively, and work collaboratively. |
Research Tasks | Literature review, CAD design, prototyping, parts specification, preliminary testing. |
Skills that research assistant(s) may need: | Recommended: some programming and/or solidworks experience. |
Mentoring Philosophy | As a mentor, I work best with students who are inquisitive, pro-active, and problem solvers. I do not like to micro-manage. I see my job as being a resource to my research students, helping to solve problems when stuck, providing overall vision, and occasionally giving nudges in the right direction. I see my students as the expert in their given project, and I expect students to go learn skills, find possible solutions, try many things that may or may not work, and ultimately to come to research meetings ready to teach me all the cool things they’ve learned, tried, and developed. I aim to creating a safe environment in which mentees feel that it is acceptable to fail and learn from their mistakes. I do expect mentees to take ownership of their work and have accountability for their effort in the project. Overall, I want to do fun engineering work that makes a difference in human lives, and I want my students to feel empowered to do difficult things and solve challenging problems. |
Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://rthmlab.wixsite.com/taylorgambon |
Please add any additional information here (if applicable): | |
Are you interested in participating in the UROP Research Mentor Roundtable? | No |
Roundtable times and Zoom links | |
Mentor Handbook, FAQs, and Communication | Yes |
UROP Performance Evaluation | Yes |
Materials Grant | Yes |
UROP Poster Presentation | Yes |
Year | 2025 |
update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=kz6qnpBysgk-Mj1rkxn4jgt_HDHsSJq-m3_T4AYicKg |