UROP Research Mentor Project Submission Portal: Submission #1099
Submission information
              Submission Number: 1099
  Submission ID: 20091
  Submission UUID: ca1054df-4ed4-4d4f-bbb9-5127cd64cc4f
      Submission URI: /urop-research-mentor-project-submission-portal
          Submission Update: /urop-research-mentor-project-submission-portal?token=hV69joK5rYcUNIv3z4kI3z8Hm5DHeMZ5nlM_6w5e5to
      Created: Thu, 08/07/2025 - 09:32 PM
  Completed: Thu, 08/07/2025 - 09:36 PM
  Changed: Wed, 10/29/2025 - 03:02 PM
  Remote IP address: 71.229.8.248
  Submitted by: Anonymous
  Language: English
  Is draft: No
    Webform: UROP Project Proposal Portal
      Submitted to: UROP Research Mentor Project Submission Portal
    
          | Primary Research Mentor Name | Susana Santos | 
|---|---|
| Research Mentor Preferred Pronouns | She / her | 
| When potential research assistants are reaching out via email, what is your preferred honorific? | Dr. | 
| Contact Email (FSU Email if affiliated) | ssantos@jmc.fsu.edu | 
| Position Title | Faculty | 
| FSU College (if applicable) | Jim Moran College of Entrepreneurship | 
| FSU Department or Non-FSU Organization Affiliation | Jim Moran College of Entrepreneurship | 
| Headshot (optional) | 
 
 | 
                  
| Research Assistant Supervisor (if different from above) | Madison Miller | 
| Research Assistant Supervisor Preferred Pronouns | She / Her | 
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | mpm25b@fsu.edu | 
| Name of Other Faculty/Collaborator(s) (if applicable) | Dr. Eric Liguori | 
| Other Faculty/Collaborator(s) Preferred Pronouns | he / him | 
| Other Faculty/Collaborator(s) Preferred Honorific? | Dr. | 
| Contact Email (FSU Email if affiliated) | eliguori@fsu.edu | 
| Title of the Project | Entrepreneurship and Adversity: Field Research in Our Community | 
| Project Keywords | entrepreneurship, adversity, low-income, poverty | 
| Are you currently looking for research assistants? | No | 
| Number of Research Assistants Needed | 6 | 
| Relevant Research Assistant Major(s) | Open to all majors, but students studying (or interested in) Business, Entrepreneurship, Psychology, Sociology, Social Work, and/or Political Science may find a particularly strong alignment. | 
| Project Location: | On FSU Main Campus | 
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Project is on campus | 
| Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote | 
| Approximately how many hours a week would the research assistant(s) need to work? | 8 | 
| Roughly what time frame do you expect research assistant(s) to work? | During business hours | 
| Overall Research Project Description | This forward-looking, applied research project is a collaborative initiative between the FSU's Entrepreneurship and Adversity Research Lab (EARL) https://jimmorancollege.fsu.edu/research/labs/earl-lab and the University of Notre Dame's Urban Poverty and Business Initiative (https://gppe.nd.edu/community-engagement/initiatives/urban-poverty-and-business-initiative/). Its overarching goal is to explore how individuals facing adversity (e.g., poverty, marginalization, and economic instability) navigate the process of starting and growing a business. The project seeks to understand both the barriers and enablers these individuals encounter, and to ultimately contribute to more inclusive, community-focused models of entrepreneurship development. To explore these adversity dynamics, we will work with the Leon Entrepreneurship and Adversity Program (LEAP) https://jimmoraninstitute.fsu.edu/leap, a local community outreach initiative iwht a proven trackrecord for success. LEAP serves aspiring and early-stage entrepreneurs in Florida’s Big Bend region, including Leon, Gadsden, and Wakulla counties, by offering a multi-phase program that includes a business bootcamp, one-on-one mentoring, and customized consulting. LEAP is designed for individuals who may not have access to traditional forms of business education or financial capital but possess the drive and vision to build enterprises that support their families and strengthen their communities. Working through the lens of the LEAP program, our research will be highly hands-on and rooted in real-world engagement. Students involved in the project will work directly with LEAP participants - local entrepreneurs navigating challenging circumstances - to conduct interviews, gather insights, and analyze their lived experiences. This immersive, field-based approach not only strengthens research skills but also offers students a meaningful opportunity to contribute to community development efforts and to witness firsthand the impact of entrepreneurship as a tool for empowerment. We anticipate that the findings will advance scholarly understanding of entrepreneurship in under-resourced environments and contribute to a growing body of research on entrepreneurship and poverty. Given the relevance of the topic and the novelty of the research design, we expect to produce publications in peer-reviewed journals and present at leading academic conferences. The work may also inform public discussions through media coverage and policy briefs targeting local community leaders and stakeholders. This project provides students with a unique perspective on entrepreneurship as a tool for empowerment and social change, and fosters critical research skills applicable to both academic and policy contexts.  | 
                  
| Research Tasks | Our work will proceed in phases, beginning with a comprehensive literature review of entrepreneurship, adversity and poverty. Then we will move into an active data collection phase, and students will support and conduct in-depth interviews, focus groups, and structured surveys with LEAP participants. Students involved in this project will participate in the research design and data collection processes, gaining hands-on experience with qualitative and / or quantitative research methods. This research offers a rare opportunity to engage with entrepreneurs at various stages of venture creation and development and to hear directly about their lived experiences, motivations, and challenges. Engagement with the LEAP bootcamp sessions (https://jimmoraninstitute.fsu.edu/leap) during the fall semester is requisite, so we will work to develop a rotating schedule that merges our research goals and needs with student schedules. Throughout the year, students will also engage in other LEAP program activities, deepening their exposure to applied research in the field. Students will also be able to participate in the University of Notre Dame's Urban Poverty and Business Initiative webinars and related programs.  The ultimate deliverables include a conference presentation with all participating students as co-authors. From there, depending on student engagement and the outcomes of the data analysis, we'll look at the viability of pursuing a journal publication. We also hope to share these insights with policy makers and community leaders, and are presently exploring opportunities in that regard.Image  | 
                  
| Skills that research assistant(s) may need: | Required Skills: strong written and verbal communication skills; high attention to detail; reliability and commitment Recommended Skills: critical thinking; collecting and analyzing data; conducting literature reviews  | 
                  
| Mentoring Philosophy | This project is part of the EARL Lab in the Jim Moran College of Entrepreneurship. The EARL Lab's mentoring philosophy is rooted in empowering undergraduate researchers to excel in both academic inquiry and practical application. We prioritize collaboration, encouraging students to engage with diverse perspectives and interdisciplinary approaches that reflect the complexities of entrepreneurship. Mentorship at the EARL Lab focuses on fostering continuous learning, ethical research practices, and entrepreneurial action. By creating an inclusive environment where every student is valued, we aim to inspire the next generation of scholars to contribute meaningfully to both the academic community and society at large. Through this mentorship, students are equipped to transform research into impactful, real-world outcomes. | 
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://scholar.google.com/citations?hl=en&user=090OlYMAAAAJ&view_op=list_works&sortby=pubdate | 
| Please add any additional information here (if applicable): | UROP students engaging in this project will become affiliates of the EARL Lab and the LEAP program and be eligible to engage in the lab's myriad of other projects, invited to lab events, and benefit from access to the lab's expansive network of global scholars. The value of this as a networking opportunity for students seeking to pursue research careers in academia and the social sciences is profound. Students interested in working in the public sector, especially on impact projects, will also find great benefits in participating. | 
| Are you interested in participating in the UROP Research Mentor Roundtable? | Yes | 
| Roundtable times and Zoom links | Thursday, Sept 4, 2 PM- 2:30 PM, https://fsu.zoom.us/j/5640121627 | 
| Roundtable Info | 
  | 
                  
| Mentor Handbook, FAQs, and Communication | Yes | 
| UROP Performance Evaluation | Yes | 
| Materials Grant | Yes | 
| UROP Poster Presentation | Yes | 
| Year | 2025 | 
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=hV69joK5rYcUNIv3z4kI3z8Hm5DHeMZ5nlM_6w5e5to |