UROP Research Mentor Project Submission Portal: Submission #1077
Submission information
Submission Number: 1077
Submission ID: 19981
Submission UUID: 3b6dfc33-4add-4631-b44a-baba2f657c38
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=mCVbwsZhZB-rSb52iwRztRMDON3fvDhG3kgKfOYRNsk
Created: Tue, 08/05/2025 - 09:50 AM
Completed: Tue, 08/05/2025 - 10:07 AM
Changed: Wed, 10/29/2025 - 02:58 PM
Remote IP address: 128.186.67.6
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Dr. Meredith McQuerry |
|---|---|
| Research Mentor Preferred Pronouns | |
| When potential research assistants are reaching out via email, what is your preferred honorific? | Dr. |
| Contact Email (FSU Email if affiliated) | mmcquerry@fsu.edu |
| Position Title | Faculty |
| FSU College (if applicable) | Jim Moran College of Entrepreneurship |
| FSU Department or Non-FSU Organization Affiliation | Florida State University |
| Headshot (optional) |
|
| Research Assistant Supervisor (if different from above) | Dr. Josephine Bolaji |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | Dr. |
| Contact Email (FSU Email if affiliated) | jtb24@fsu.edu |
| Name of Other Faculty/Collaborator(s) (if applicable) | |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Title of the Project | Ergonomic Assessment of Male versus Female Cut Firefighter Protective Clothing for Fit/Function Analysis Protocol Validation |
| Project Keywords | Firefighter, PPE, Ergonomics, Human Subjects, Textiles, Clothing |
| Are you currently looking for research assistants? | No |
| Number of Research Assistants Needed | 2 |
| Relevant Research Assistant Major(s) | Retail Entrepreneurship; open to all majors |
| Project Location: | On FSU Main Campus |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
| Approximately how many hours a week would the research assistant(s) need to work? | 10 |
| Roughly what time frame do you expect research assistant(s) to work? | During business hours |
| Overall Research Project Description | We will be conducting an ergonomic assessment of local female firefighters on campus this fall, utilizing electronic goniometers and subjective perception scales to determine how male versus female cut PPE patterns impact range of motion. This project is part of a larger, federally funded FEMA grant to develop novel structural and wildland firefighter protective clothing for women in the fire service. Students will have the opportunity to gain experience with human subjects, use electro-goniometers, analyze range of motion data, and compare to a recently developed Fit/Function Analysis protocol. This project will further inform the design of the developed female firefighting PPE and the validation of the FFA protocol for implementation across the fire service. |
| Research Tasks | -Human subjects training -Wear trial data collection -Data analysis -Student abstract/poster submissions -Written publications |
| Skills that research assistant(s) may need: | -Willingness to learn and be teachable -Enthusiasm to work with local first responders -Pay close attention to detail when interfacing with highly sensitive and expensive equipment and human instrumentation -Seriously approach data collection and analysis efforts promptly -Meet with faculty supervisor when scheduled, without delay or repeat cancellation |
| Mentoring Philosophy | In my 9 years at FSU, I have mentored nearly two dozen UROP students, receiving the FSU Undergraduate Research Mentor Award in 2018. Through my mentorship, these students have gone on to publish their research in conference proceedings and academic journals, as well as receive medical, law, and other professional degrees. Many of these students continue to work with me in my labs throughout the rest of their time at FSU. I am a "hands-on" mentor, working alongside my students in the lab to prepare, collect, and analyze data. I set my students up for success by ensuring they have the skills and tools necessary to complete the tasks they are assigned. I have an open-door policy when it comes to student concerns and questions. I typically meet weekly with my lab team, including UROP students, to go over projects. Students, if interested, also have the opportunity to observe and assist on numerous other projects in my labs over the course of their UROP project. I love to empower students to step outside their comfort zone and realize how truly capable they are in the research space, even as an undergraduate. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://jimmorancollege.fsu.edu/about/faculty-staff/faculty-meredith-mcquerry |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | No |
| Roundtable times and Zoom links | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Year | 2025 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?element_parents=elements/research_mentor_information/headshot_optional_&ajax_form=1&_wrapper_format=drupal_ajax&token=mCVbwsZhZB-rSb52iwRztRMDON3fvDhG3kgKfOYRNsk |