UROP Research Mentor Project Submission Portal: Submission #1047
Submission information
Submission Number: 1047
Submission ID: 19831
Submission UUID: 9d126c85-f530-4584-a8f7-23a142a1df17
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=4ehA_72aI8_1Uoj0I4r7FTJlSSAtWtR-U9tDKP4CWFo
Created: Tue, 07/15/2025 - 09:36 PM
Completed: Tue, 07/15/2025 - 09:36 PM
Changed: Mon, 08/25/2025 - 01:56 PM
Remote IP address: 73.129.212.28
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Yimin Mao |
|---|---|
| Research Mentor Preferred Pronouns | Prof. |
| When potential research assistants are reaching out via email, what is your preferred honorific? | |
| Contact Email (FSU Email if affiliated) | yimin.mao@eng.famu.fsu.edu |
| Position Title | Faculty |
| FSU College (if applicable) | FAMU-FSU College of Engineering |
| FSU Department or Non-FSU Organization Affiliation | Chemical and Biomedical Engineering |
| Headshot (optional) | |
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | Zi Teng |
| Other Faculty/Collaborator(s) Preferred Pronouns | Dr. |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | zi.teng@usda.gov |
| Title of the Project | Food is the best medicine: developing artificial starch with controlled digestion profile |
| Project Keywords | Starch; structure; crystallization; digestion |
| Are you currently looking for research assistants? | Yes |
| Number of Research Assistants Needed | 2 |
| Relevant Research Assistant Major(s) | Chemical Engineering; Biomedical Engineering; Materials Science and Engineering; Chemistry; Mechanical Engineering; Food Science |
| Project Location: | FAMU-FSU College of Engineering |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Campus shuttle |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
| Approximately how many hours a week would the research assistant(s) need to work? | 6 |
| Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
| Overall Research Project Description | Starch is one of the cornerstones of the source of food energy for human beings. Not all starches are created equal: some can be quickly digested and provide fuel for cells, others may be passed from small intestine to larger intestine where they are decomposed by bacteria, releasing beneficial small molecules such as short fatty acids, hence termed resistant starch (RS). There is growing interest in understanding the relationships between digestion of starch and its effect on human health, particularly diet-related disorders such as obesity, diabetes and cardiovascular disease. Such knowledge will help researchers develop artificial starches that can be digested by human beings, following optimal digestion profiles tuned for individuals. This project consists of two tasks: 1) characterizing microstructures of starches of different botanic origin, and 2) creating artificial starches by re-crystallizing starch molecules with varied morphology and compare their digestive properties. Collaborating with Dr. Zi Teng at USDA-ARS, National Center for Agricultural Utilization Research, we will prepare starch samples from waxy rice, navy beans, pinto beans, lentil, and sorghum. Artificial starch will be created by using purified amylopectin and amylose, two types of starch molecules, via hydrothermal treatment followed by re-crystallization. Digestive properties of native and artificial starches will be compared, and the structure-property relationship established. This project is interdisciplinary by nature. Selected students will have opportunities to interact with chemical engineers, materials scientists, as well as food scientists. |
| Research Tasks | A) Lab work: sample preparation B) Material Characterization C) Data analysis and presentation |
| Skills that research assistant(s) may need: | Motivation is THE most critical skill. General lab operation skills are recommended but not required. Students will be trained with the needed skills during the project. |
| Mentoring Philosophy | A) Task Modularization. Mentor and the student will discuss to understand the nature of the problem and divide a "big" problem into small pieces each manageable and with foreseeable boundary, allowing the student to see progress throughout the project. Students will feel achieved during the course and will have a presentable package when wrapping up the project. B) Working smart. The students will NOT be asked to conduct matrix experiments with multiple control parameters varying; rather, mentor will discuss with the student, identifying the key question that needs to be addressed, and performing critical experiments to attack. C) Learning by doing. The students will be encouraged to perform educated trial experiments to help understand the nature of the problem or test their hypothesis. Discussion with mentor is always encouraged, to avoid students “overthink”. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://eng.famu.fsu.edu/cbe/people/mao |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | No |
| Roundtable times and Zoom links | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Year | 2025 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?token=4ehA_72aI8_1Uoj0I4r7FTJlSSAtWtR-U9tDKP4CWFo |