UROP Research Mentor Project Submission Portal: Submission #942
Submission information
Submission Number: 942
Submission ID: 15336
Submission UUID: 664415b7-0fd8-490a-87e7-f355ac056a06
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=xHRcwILAvyaQ2CvnI6pT8Y2OVfLpzkfxogUB8uDApPc
Created: Thu, 08/22/2024 - 07:48 AM
Completed: Thu, 08/22/2024 - 07:48 AM
Changed: Thu, 09/12/2024 - 02:34 PM
Remote IP address: 217.180.192.255
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Rebecca Means |
|---|---|
| Research Mentor Preferred Pronouns | she/her |
| When potential research assistants are reaching out via email, what is your preferred honorific? | |
| Contact Email (FSU Email if affiliated) | RebeccaPharrM@gmail.com |
| Position Title | Community/Industry Research Mentor |
| FSU College (if applicable) | N/A |
| FSU Department or Non-FSU Organization Affiliation | Conservation Pathways |
| Headshot (optional) |
|
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Title of the Project | Wetland Quality Assessment |
| Project Keywords | wetland, water quality, amphibian, invertebrate, water chemistry |
| Are you currently looking for research assistants? | No |
| Number of Research Assistants Needed | 1 |
| Relevant Research Assistant Major(s) | Biology, Environmental Science, Environmental Science/Policy, |
| Project Location: | 2106 N Meridian Rd, Thomasville, GA 31792 |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | No, the project is remote |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote |
| Approximately how many hours a week would the research assistant(s) need to work? | 8 |
| Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
| Overall Research Project Description | We will be conducting an assessment of the wetlands on Birdsong Nature Center to assess their quality and condition. Student will research various methods that are used to assess the quality of wetlands. These may include, but are not limited to, water chemistry parameters, upland condition assessment, and invertebrate, amphibian, vegetation community sampling. Student will develop a step-by-step methodology to the assessment and a materials list. We will take trips on site for inspiration, to test methodologies, and if time allows, to conduct an assessment of a wetland. Transportation to the Nature Preserve will be provided as needed. |
| Research Tasks | Literature review, writing methodology, data collection, possibly data analysis |
| Skills that research assistant(s) may need: | ability to conduct literature searches, especially related to journal articles recommended ability to summarize information learned during searches required Interest in wetland ecology and field work recommended |
| Mentoring Philosophy | My mentoring philosophy centers on fostering an environment of open communication and creative exploration. I believe that every individual brings unique strengths to the table, and my role as a mentor is to help identify, cultivate, and build upon these strengths. Open communication is the key to this relationship. By establishing a partnership where both mentor and mentee feel valued as individuals, we can collaboratively set goals, address challenges, and celebrate successes. I encourage exploring challenges not as obstacles, but as opportunities for growth and learning. By working together to find creative solutions, we can turn these challenges into stepping stones for personal and professional development. Feedback plays a crucial role in this process, and I very much value frequent discussions about what is working and what is not working. Two-way exchange of feedback helps to foster continuous improvement and deeper understanding. Exposure to diverse experiences is also a key element of my mentoring approach. By providing opportunities to explore different topics and methodologies, engage with different professionals, and to participate in a wide range of field experiences, I aim to broaden the mentee’s horizons and help them develop a well-rounded skill set. Whether it’s through hands-on projects, networking, or other forms of experiential learning, I believe that real-world experiences are invaluable in preparing individuals for future challenges. Ultimately, my goal as a mentor is to inspire and guide others on their journey to uncovering their full potential, providing them with the tools, confidence, and perspective to succeed. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
| Roundtable times and Zoom links | Tuesday Sept 3, 10-10:30 am (https://us05web.zoom.us/j/82751116546?pwd=REbn3TxCfxe0s9zfMlqYTVSxTKdtB7.1) Thursday, Sept 5, 4-4:30 (https://us05web.zoom.us/j/81993627319?pwd=eRygHAr9SYR3WhyJrL72kKdwWN1azO.1) |
| Roundtable Info | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Year | 2024 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?token=xHRcwILAvyaQ2CvnI6pT8Y2OVfLpzkfxogUB8uDApPc |