UROP Research Mentor Project Submission Portal: Submission #891
Submission information
Submission Number: 891
Submission ID: 15081
Submission UUID: 4e039fe7-eaa3-4cbc-bc20-ab916a4b5b21
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=oEvIEPGQUET_zzFnqb1jL_V18SJ0G-EVTmVDNg-VlEs
Created: Mon, 08/19/2024 - 03:58 PM
Completed: Mon, 08/19/2024 - 03:58 PM
Changed: Mon, 08/26/2024 - 01:59 PM
Remote IP address: 71.203.107.177
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Peter Cheetham |
|---|---|
| Research Mentor Preferred Pronouns | |
| When potential research assistants are reaching out via email, what is your preferred honorific? | cheetham@eng.famu.fsu.edu |
| Contact Email (FSU Email if affiliated) | cheetham@eng.famu.fsu.edu |
| Position Title | Faculty |
| FSU College (if applicable) | FAMU-FSU College of Engineering |
| FSU Department or Non-FSU Organization Affiliation | Electrical Engineering |
| Headshot (optional) | |
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Title of the Project | High Voltage Engineering |
| Project Keywords | High Voltage, Electrical Engineering, Zero Emission Aviation |
| Are you currently looking for research assistants? | Yes |
| Number of Research Assistants Needed | 2 |
| Relevant Research Assistant Major(s) | Engineering, Computer Science, Physics, |
| Project Location: | 2000 Levy Ave |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Bus to Engineering Campus |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
| Approximately how many hours a week would the research assistant(s) need to work? | 5-10 |
| Roughly what time frame do you expect research assistant(s) to work? | During business hours |
| Overall Research Project Description | Students will get to utilize the high voltage laboratory equipment at FSU's Center for Advanced Power Systems. Students will also learn about zero emission aviation as part of a NASA University Leadership Initiative grant which focuses on zero emission aviation. It would also be nice to have students work on creating short video we can share on professional social media sites like LinkedIn |
| Research Tasks | Hands on experience in the lab, blow stuff up with high voltage electricity, play with liquid nitrogen. |
| Skills that research assistant(s) may need: | Ability to find transport to Center for Advanced Power Systems, Willingness to learn, Able to work as part of a large research team |
| Mentoring Philosophy | I have mentored over 50 undergraduate students over the past 10 years. My philosophy is the students gets out of the experience what they put into it. I also try to setup a buddy system where new students work with other undergraduate researchers, grad students and postdocs to help them feel familiar and comfortable with the lab environment. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | https://fsu-my.sharepoint.com/personal/pc14f_fsu_edu/_layouts/15/onedrive.aspx?id=%2Fpersonal%2Fpc14f%5Ffsu%5Fedu%2FDocuments%2FSTEM%20High%20Voltage%20Experiment&ga=1 |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | No |
| Roundtable times and Zoom links | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Year | 2024 |