UROP Research Mentor Project Submission Portal: Submission #737
Submission information
Submission Number: 737
Submission ID: 14311
Submission UUID: 16a991a4-3100-43ee-aa35-ef02b0df91aa
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=Ag_Q2fEuUYzF9wv_XgUKhpbu6hlyCnsu-6O1AhmZHV0
Created: Fri, 08/09/2024 - 12:02 PM
Completed: Fri, 08/09/2024 - 12:02 PM
Changed: Thu, 09/12/2024 - 11:55 AM
Remote IP address: 65.210.80.58
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Ashley N Johns |
|---|---|
| Research Mentor Preferred Pronouns | She/her |
| When potential research assistants are reaching out via email, what is your preferred honorific? | ajohns@fsu.edu |
| Contact Email (FSU Email if affiliated) | ajohns@fsu.edu |
| Position Title | Graduate Student |
| Faculty Advisor Name | Sindy Chapa |
| Faculty Advisor's FSU Email | sindy.chapa@cci.fsu.edu |
| FSU College (if applicable) | Communication and Information |
| FSU Department or Non-FSU Organization Affiliation | School of Communication |
| Headshot (optional) |
|
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | Kaylin Lane & Alessandra Noli |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | kl23g@fsu.edu |
| Title of the Project | A Qualitative Content Analysis of How “Snapped: Killer Couples” Portray Female Perpetrators Compared to Their Male Partners in Crime |
| Project Keywords | true crime, media studies, communication |
| Are you currently looking for research assistants? | No |
| Number of Research Assistants Needed | 3 |
| Relevant Research Assistant Major(s) | Open to all but most related to communication or criminology |
| Project Location: | On FSU Main Campus |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | Yes |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | Partially Remote |
| Approximately how many hours a week would the research assistant(s) need to work? | 5-7 hours per week, flexible schedule |
| Roughly what time frame do you expect research assistant(s) to work? | Flexible schedule (Combination of business and outside of business. TBD between student and research mentor.) |
| Overall Research Project Description | This study seeks to understand the ways male and female homicide offenders are portrayed to true crime content consumers. Based on a social constructionist perspective, the gendered portrayals of murderers in true crime content may influence how people perceive gender differences in the world around them, especially in relation to crime. We will seek to answer the following answer: How does the show portray the female homicide offenders? How does the show portray the male homicide offenders? How do the portrayals of male and female homicide offenders differ? To examine these questions, we will analyze all 17 seasons of Snapped: Killer Couples, a popular television show airing on the Oxygen network and streaming on Peacock. This show presents a unique research opportunity as each episode features a male and female perpetrator, allowing an equal representation of gender portrayals for analysis. |
| Research Tasks | Prepared to watch episodes of a true crime show that may include sensitive or difficult topics Coding using a codebook and memo-ing after each episode (we will provide the codebook and coding/memoing training during the UROP position) Assisting in analysis of results Research-related writing |
| Skills that research assistant(s) may need: | Research writing (recommended) Time management (required) Ability to watch a show for analysis, not necessarily for pleasure (required) |
| Mentoring Philosophy | My mentoring philosophy is grounded in understanding and supporting each mentee’s individual goals, strengths, and motivations. By fostering a respectful, interactive, and safe learning environment, I aim to empower mentees to take ownership of their growth, embrace challenges, and continually seek knowledge through inquiry. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | Yes |
| Roundtable times and Zoom links | Tuesday, September 3 from 5-7pm THURSDAY ROUNDTABLE CANCELLED AND RESCHEDULED DUE TO PERSONAL CONFLICT FOR RESEARCHER-- if you are unable to attend the Friday session but have any specific questions regarding the project, please do not hesitate to reach out via email at ajohns@fsu.edu Friday, September 6 from Noon to 1pm Zoom link: https://fsu.zoom.us/j/97837126853 |
| Roundtable Info | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Faculty Advisor Confirmation | Yes |
| Are you interested in attending in a UROP Research Mentor Workshop Series? | No |
| Year | 2024 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?token=Ag_Q2fEuUYzF9wv_XgUKhpbu6hlyCnsu-6O1AhmZHV0 |