UROP Research Mentor Project Submission Portal: Submission #712
Submission information
Submission Number: 712
Submission ID: 14186
Submission UUID: 5a3a399b-3069-423f-9d3f-b0880ee87004
Submission URI: /urop-research-mentor-project-submission-portal
Submission Update: /urop-research-mentor-project-submission-portal?token=EzP7ISQ0Hp2zR6hy_Q2n8_eXwZ7B9zGv3Qryev5JgIw
Created: Tue, 08/06/2024 - 07:36 AM
Completed: Tue, 08/06/2024 - 07:36 AM
Changed: Sun, 08/25/2024 - 10:29 PM
Remote IP address: 74.74.70.129
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Project Proposal Portal
Submitted to: UROP Research Mentor Project Submission Portal
| Primary Research Mentor Name | Rachel Fendler |
|---|---|
| Research Mentor Preferred Pronouns | she/her/hers |
| When potential research assistants are reaching out via email, what is your preferred honorific? | Dr. |
| Contact Email (FSU Email if affiliated) | rfendler@fsu.edu |
| Position Title | Faculty |
| FSU College (if applicable) | Fine Arts |
| FSU Department or Non-FSU Organization Affiliation | Art Education |
| Headshot (optional) | |
| Research Assistant Supervisor (if different from above) | |
| Research Assistant Supervisor Preferred Pronouns | |
| Research Assistant Supervisor Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Name of Other Faculty/Collaborator(s) (if applicable) | |
| Other Faculty/Collaborator(s) Preferred Pronouns | |
| Other Faculty/Collaborator(s) Preferred Honorific? | |
| Contact Email (FSU Email if affiliated) | |
| Title of the Project | Teaching Tallahassee: An Interdisciplinary Civics and Art Curriculum Project |
| Project Keywords | art education, student civic engagement, social studies, curriculum design |
| Are you currently looking for research assistants? | Yes |
| Number of Research Assistants Needed | 2 |
| Relevant Research Assistant Major(s) | Art, Social Studies Education |
| Project Location: | On FSU Main Campus |
| If the project location is off campus, does the research assistant(s) need to provide their own transportation? | If traveling is required, faculty will carpool with mentees. |
| Please select the choice that most accurately describes your expectations for the research assistant(s): | In-person |
| Approximately how many hours a week would the research assistant(s) need to work? | 7 hours per week |
| Roughly what time frame do you expect research assistant(s) to work? | During business hours |
| Overall Research Project Description | The research project aims to foster the collaborations of art, history, and civics educators and faculty, to develop an effective and evidence-based curriculum focused on civic engagement and participation in Leon County K-12 school students. In year 1 (2023/24), teachers and faculty collaborated on writing interdisciplinary, arts-informed units for students, aimed at developing their civic engagement. In year 2 (2024/25), teachers will implement these units, and faculty and research assistants will observe the implementation, follow student outcomes, and develop an exhibition to disseminate this work. |
| Research Tasks | Literature review, classroom observation, data collection & analysis, exhibition preparation. |
| Skills that research assistant(s) may need: | Required: interest in art education and/or curriculum. Recommended: experience in classrooms and/or working on exhibitions. |
| Mentoring Philosophy | In my mentoring, I am to establish mutual goals and support the intellectual curiosity and growth of mentees. By inviting mentors into my project, I hope the project is impacted positively by the mentorship through horizontal collaboration and inputs. |
| Please provide a link to your publications, a video clip, or a website for your research project (if applicable): | www.civicarted.com |
| Please add any additional information here (if applicable): | |
| Are you interested in participating in the UROP Research Mentor Roundtable? | No |
| Roundtable times and Zoom links | |
| Mentor Handbook, FAQs, and Communication | Yes |
| UROP Performance Evaluation | Yes |
| Materials Grant | Yes |
| UROP Poster Presentation | Yes |
| Year | 2024 |
| update url | https://cre.fsu.edu/urop-research-mentor-project-submission-portal?token=EzP7ISQ0Hp2zR6hy_Q2n8_eXwZ7B9zGv3Qryev5JgIw |