UROP Leader Information Submission: Submission #273
Submission information
Submission Number: 273
Submission ID: 22274
Submission UUID: a6fc5b9a-be9c-4a9f-8f86-70ea3f2464c9
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=uSDFECOX2QdLpNc_o8iByqWfV93ziVk2WC7qoUi6QnI
Created: Thu, 04/09/2026 - 09:43 PM
Completed: Fri, 04/10/2026 - 02:53 PM
Changed: Fri, 04/10/2026 - 02:53 PM
Remote IP address: 144.174.212.44
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
| First Name | Shannon |
|---|---|
| Last Name | Smekle |
| Full name as you would like it to appear on the website | Shannon Smekle |
| Preferred Pronouns | She/Her |
| Hometown, State, and Country (ex: Tallahassee, FL, USA) | West Palm Beach, FL, USA |
| FSU email | sks23e@fsu.edu |
| Please check this box if you are willing to be contacted by students interested in UROP | Yes |
| LinkedIn URL (optional) | |
| Major(s) | Cell and Molecular Neuroscience |
| Minor(s) | Chemistry |
| Graduation Semester and Year (ex: Fall, 2022) | Spring 2027 |
| What is your current research focus? | I am currently conducting research on health outcomes in patients with chronic medical conditions and digestive disease disorders, along with interactions between disease outcomes, biological roots, and the social determinants of health among rural and underserved populations. |
| Are there any other research related activities you participate(d) in? | During UROP, I conducted research assessing how race and socioeconomic status influence disease severity in patients diagnosed with eosinophilic esophagitis. I examined how race, income, and insurance could predict major EoE severity (while also examining covariates such as sex, admission type, and complications) to identify any disparities in EoE and outcomes and contribute to efforts to improve access to care and to develop targeted interventions for underserved populations. |
| Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
| Please answer the question you selected above in the area provided. | UROP has had a significant impact on my time at FSU by giving me the opportunity to get involved in research early in my academic career. Through UROP, I was able to connect with a mentor who shares my research interests and values and who is genuinely invested in my well-being and success. The program has taught me so much about conducting research, presenting findings, and working as part of a research team. It has also strengthened my passion for research and helped me feel more confident in my academic and career aspirations. Overall, UROP has been an amazing experience, and I would recommend it to any student interested in getting involved in research. |
| Please list any other hobbies or interests you would like to share | I love to crochet, read, paint, compose music, study history, and watch Harry Potter. |
| Headshot |
|
| 2026Year2026 | 2026 |
| Approved | No |
| Update URL UROP Leaders | https://cre.fsu.edu/urop-leader-information-submission?token=uSDFECOX2QdLpNc_o8iByqWfV93ziVk2WC7qoUi6QnI |
| Years as a UROP Leader | 2024-2025 and 2025-2026 |