UROP Leader Information Submission: Submission #341
Submission information
Submission Number: 341
Submission ID: 22343
Submission UUID: fae6e72b-0783-4ae3-909d-9c92995cea36
Submission URI: /urop-leader-information-submission
Created: Mon, 04/20/2026 - 02:23 PM
Completed: Mon, 04/20/2026 - 02:25 PM
Changed: Tue, 05/05/2026 - 10:05 PM
Remote IP address: 2601:4c0:4180:5310:d930:2758:8e56:49c0
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: UROP Leader Information Submission
| First Name | Isabella Sofia |
|---|---|
| Last Name | Rodriguez Casasbuenas |
| Full name as you would like it to appear on the website | Isabella Sofia Rodriguez Casasbuenas |
| Preferred Pronouns | |
| Hometown, State, and Country (ex: Tallahassee, FL, USA) | Panama City, Republic of Panama |
| FSU email | isr22c@fsu.edu |
| Please check this box if you are willing to be contacted by students interested in UROP | No |
| LinkedIn URL (optional) | https://www.linkedin.com/in/isabella-sofia-rodriguez-casasbuenas-603635278/ |
| Major(s) | Industrial Engineering |
| Minor(s) | |
| Graduation Semester and Year (ex: Fall, 2022) | Spring 2027 |
| What is your current research focus? | I am working on a Boeing Research & Technology-sponsored project focused on aerospace electronics reliability, where I investigate the microstructure of electronic components using micro-CT imaging to better understand component failures. My Honors Thesis builds on this work by studying printed electronic materials and how manufacturing conditions such as bending, forming, and heat affect their structure and reliability. Together, my work focuses on understanding failure mechanisms in emerging electronic materials to support more reliable aerospace electronic systems. |
| Are there any other research related activities you participate(d) in? | I previously participated in research at the Center for Advanced Power Systems on a NASA-sponsored project related to the Integrated Zero Emission Aviation initiative. In that role, I learned about NASA’s goals for more sustainable aircraft systems and supported research on high-temperature superconducting tapes for low-loss aircraft power applications. I also contributed to the design and prototyping of a cryogenic busbar system by creating spacer components in SolidWorks. This experience helped me build a stronger foundation in aerospace power systems, superconducting materials, and engineering design. |
| Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
| Please answer the question you selected above in the area provided. | My experience in UROP became the foundation for many opportunities that followed. It helped me gain the research experience and confidence that led to my current position as a Research Assistant, my EUREKA Fellowship from the College of Engineering, and my Honors in the Major thesis. Overall, UROP helped me grow as a student, researcher, and engineer by showing me how valuable it is to stay curious and pursue opportunities beyond my comfort zone. |
| Please list any other hobbies or interests you would like to share | In my free time, I enjoy graphic design, singing, reading, baking, painting, going to the gym, and going on nature walks. I like having hobbies that allow me to be creative, stay active, and recharge outside of school and research. |
| Headshot |
|
| 2026Year2026 | 2026 |
| Approved | Yes |
| Update URL UROP Leaders | https://cre.fsu.edu/urop-leader-information-submission?element_parents=elements/headshot&ajax_form=1&_wrapper_format=drupal_ajax&token=Ep7Z2uBAvELtF2Hstc5UVJeARTBKNez4Yu9sU9-dEYM |
| Years as a UROP Leader | 2024-2025 and 2025-2026 |