UROP Leader Information Submission: Submission #282
Submission information
Submission Number: 282
Submission ID: 22283
Submission UUID: 2348ddc4-3767-43ea-bee9-f11639549ea2
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=GnNcHVm3LIstZrD5HGe7VAZWiQJZ0xNJ7-jrLOZ3BKs
Created: Tue, 04/14/2026 - 10:18 PM
Completed: Tue, 04/14/2026 - 10:18 PM
Changed: Tue, 04/14/2026 - 10:18 PM
Remote IP address: 173.230.118.28
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
| First Name | Kayla |
|---|---|
| Last Name | Osowski |
| Full name as you would like it to appear on the website | Kayla Osowski |
| Preferred Pronouns | She/Her |
| Hometown, State, and Country (ex: Tallahassee, FL, USA) | Vero Beach, FL, USA |
| FSU email | kro23a@fsu.edu |
| Please check this box if you are willing to be contacted by students interested in UROP | Yes |
| LinkedIn URL (optional) | https://www.linkedin.com/in/kayla-osowski-154849365?utm_source=share_via&utm_content=profile&utm_medium=member_ios |
| Major(s) | Chemical Engineering |
| Minor(s) | |
| Graduation Semester and Year (ex: Fall, 2022) | Spring 2028 |
| What is your current research focus? | Currently, I am working at the MagLab in Dr. Jamel Ali's lab, working on 3D bioprinting magnetically controlled helices modeled after the structure of bacterial flagella. |
| Are there any other research related activities you participate(d) in? | I have completed two years of prior research at Harbor Branch Oceanographic Institute wokring on environmental research regarding a census of bird species/habitats in the Coastal Oaks Preserve, as well as investigating the relation between seagrass species/abundance and sediment composition. |
| Answer one of the following two questions about being a UROP Leader or your UROP background. | How do you hope to impact your students as a UROP Leader? |
| Please answer the question you selected above in the area provided. | I hope to impact my students in the same way that I was positively impacted by the UROP program and my UROP Leaders. As a UROP student, I felt unsure of how to get myself involved in the research world of FSU, and my UROP Leaders were such an amazing resource for me. I want my UROP students to feel like they can ask me anything and truly utilize me as a resource for their success in not only research but in all of their endeavors throughout their time at FSU. I want to make a lasting impact on my students so that when they leave the UROP program, they feel like they gained professional knowledge/experience and are more confident in their future research goals. |
| Please list any other hobbies or interests you would like to share | I really like to read, and I also play violin. I'm artistic person, and I love practicing photography with my three cameras. I like hanging out with friends, and I like to do anything outside (camping, hiking, etc). |
| Headshot |
|
| 2026Year2026 | 2026 |
| Approved | No |
| Update URL UROP Leaders | https://cre.fsu.edu/urop-leader-information-submission?element_parents=elements/headshot&ajax_form=1&_wrapper_format=drupal_ajax&token=GnNcHVm3LIstZrD5HGe7VAZWiQJZ0xNJ7-jrLOZ3BKs |
| Years as a UROP Leader | 2024-2025 and 2025-2026 |