UROP Leader Information Submission: Submission #258
Submission information
Submission Number: 258
Submission ID: 19536
Submission UUID: e32c38e9-cdd7-44e9-a945-89f959e9c607
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=iGjt02gOoVxceIO3eqeEnsaJOZtpG8NQWb2uGGEKACM
Created: Wed, 04/23/2025 - 10:25 PM
Completed: Wed, 04/23/2025 - 10:25 PM
Changed: Mon, 06/23/2025 - 10:53 AM
Remote IP address: 71.220.157.227
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
| First Name | Sophia |
|---|---|
| Last Name | Miller |
| Full name as you would like it to appear on the website | Sophia Miller |
| Preferred Pronouns | She/Her |
| Hometown, State, and Country (ex: Tallahassee, FL, USA) | New Orleans, LA |
| FSU email | Slm22a@fsu.edu |
| Please check this box if you are willing to be contacted by students interested in UROP | Yes |
| LinkedIn URL (optional) | |
| Major(s) | Biochemistry |
| Minor(s) | English |
| Graduation Semester and Year (ex: Fall, 2022) | Spring 2026 |
| What is your current research focus? | I am developing and testing therapeutics for pediatric glioma using in vivo methods. |
| Are there any other research related activities you participate(d) in? | I worked with the FSU-FAMU College of Engineering to develop a biopolymer for the topical application of therapeutics for skin disorders, such as keloids. |
| Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
| Please answer the question you selected above in the area provided. | I participated in UROP my freshman year of college. Prior to this experience, I thought I wanted to follow a particular career path. During my time working with my P.I. and colleagues, I am happy in my decision to pursue research as a career. |
| Please list any other hobbies or interests you would like to share | I love reading, cooking, and liking cringy science memes on Instagram. |
| Headshot |
|
| 2025Year2025 | 2025 |
| Approved | Yes |
| Update URL UROP Leaders | https://cre.fsu.edu/urop-leader-information-submission?element_parents=elements/headshot&ajax_form=1&_wrapper_format=drupal_ajax&token=iGjt02gOoVxceIO3eqeEnsaJOZtpG8NQWb2uGGEKACM |
| Years as a UROP Leader | 2025-2026 |