UROP Leader Information Submission: Submission #214
Submission information
Submission Number: 214
Submission ID: 19271
Submission UUID: 1ddff6f7-97ba-4d0b-bce3-22d9698a925e
Submission URI: /urop-leader-information-submission
Submission Update: /urop-leader-information-submission?token=Q8xQrKE3H70AZwKeUGZ_j1pT-VY9r899KoJ0jQYbQ7Y
Created: Mon, 04/14/2025 - 09:06 PM
Completed: Mon, 04/14/2025 - 09:14 PM
Changed: Mon, 04/14/2025 - 09:14 PM
Remote IP address: 144.174.212.102
Submitted by: Anonymous
Language: English
Is draft: No
Webform: UROP Leaders Information
Submitted to: UROP Leader Information Submission
First Name | Madeline |
---|---|
Last Name | Schmidt |
Full name as you would like it to appear on the website | Madeline Schmidt |
Preferred Pronouns | she/her |
Hometown, State, and Country (ex: Tallahassee, FL, USA) | Houston, Texas |
FSU email | mms22a@fsu.edu |
Please check this box if you are willing to be contacted by students interested in UROP | Yes |
LinkedIn URL (optional) | |
Major(s) | Environmental Science |
Minor(s) | General Business |
Graduation Semester and Year (ex: Fall, 2022) | Spring, 2026 |
What is your current research focus? | My current research focus is on investigating and characterizing the Northern Pacific Seamount Chain. I work with the Dr. Amy Baco-Taylor lab to analyze and annotate images of seamounts to better understand their biodiversity. These vulnerable ecosystems need further conservation efforts to protect them from the risks of potential deep-sea mining initiatives. |
Are there any other research related activities you participate(d) in? | I worked as a research intern through the InternFSU program throughout my junior year. |
Answer one of the following two questions about being a UROP Leader or your UROP background. | How has UROP impacted your time at FSU? |
Please answer the question you selected above in the area provided. | UROP has significantly impacted my time at FSU by getting me interested and invested in research. Since my sophomore year, I have worked in the same research lab and loved every minute. UROP is an excellent opportunity to get to know other undergraduates, graduates, and FSU faculty who are interested in the same field as you! UROP has pushed me out of my comfort zone and truly sparked my passion for research. Being a part of research at FSU has taught me so much, and I look forward to strengthening my knowledge and understanding of research and potentially pursuing a career in research in the future! |
Please list any other hobbies or interests you would like to share | I am currently the Director of Service for The Maji Project at FSU. This registered student organization focuses on raising awareness, fundraising, and providing service opportunities related to the local and global water crisis. We aim to promote environmental and sustainability initiatives through numerous clean-ups, information GBMs, sustainable crafts, and our annual Walk for Water 5k! Some of my other interests include concerts, thrifting, and anything outdoors-related! |
Headshot |
![]() |
2025Year2025 | 2025 |
Approved | No |
Update URL UROP Leaders | https://cre.fsu.edu/urop-leader-information-submission?element_parents=elements/headshot&ajax_form=1&_wrapper_format=drupal_ajax&token=Q8xQrKE3H70AZwKeUGZ_j1pT-VY9r899KoJ0jQYbQ7Y |
Years as a UROP Leader | 2025-2026 |